Showing 13–24 of 122 results
Storages & Accessories
“SanDisk Extreme Pro 256GB microSDXC UHS-I V30 200MB/s Read 140MB/s Write Memory Card” has been added to your cart. View cart
Delkin Devices 256GB POWER UHS-II SDXC Memory Card
Rated 0 out of 5
In stock
| Brand | Delkin Devices |
|---|---|
| Color | Blue |
| Memory Card Type | SDXC |
| Storage Capacity | 128 GB |
| Bus Type | UHS-II |
| Speed Class | 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V90 |
| Read Speed | Maximum: 300 MB/s |
| Write Speed | Maximum: 250 MB/s, Minimum: 90 MB/s |
Delkin Devices 32 GB Tiny USB Flash Drive
Rated 0 out of 5
In stock
| Brand | Delkin Devices |
|---|---|
| Color | Red |
| Capacity | 32 GB |
| Compatibility | USB 2.0 (compatible with USB 1.1 and 3.0) |
Delkin Devices 64 GB Tiny USB Flash Drive
Rated 0 out of 5
In stock
| Brand | Delkin Devices |
|---|---|
| Color | Red |
| Capacity | 64 GB |
| Compatibility | USB 2.0 (compatible with USB 1.1 and 3.0) |
Delkin Devices CFexpress Type B & SD Card Holders Tote (Hold 6)
Rated 0 out of 5
In stock
| Brand | Delkin Devices |
|---|---|
| Color | Black |
| Capacity | 6 Cards |
Delkin Devices USB 3.2 CFexpress Type B Card and SD UHS-II Memory Card Reader
Rated 0 out of 5
In stock
| Brand | Delkin Devices |
|---|---|
| Color | Black |
| Media Card Reader | 1x CFexpress Type B, 1x SDXC (UHS-II [312 MB/s]) |
| System Connection | USB-C Female [3.1/3.2 Gen 2 (10 Gb/s)] |
| Power Source | USB Bus Power |
SanDisk Extreme Pro 256GB microSDXC UHS-I V30 200MB/s Read 140MB/s Write Memory Card
Rated 0 out of 5
In stock
4,250 EGP
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | microSDXC with Full-Size SD Adapter |
| Storage Capacity | 256 GB |
SanDisk 128GB Extreme UHS-I microSDXC Memory Card with SD Adapter
Rated 0 out of 5
In stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Quantity | 1 |
| Memory Card Type | microSDXC with Full-Size SD Adapter |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 190 MB/s |
| Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Canon Connect Station CS100 1TB Storage Device
Rated 0 out of 5
In stock
| Brand | Canon |
|---|---|
| Color | Black |
| Storage Capacity | Built-in 1 TB drive (actual capacity is less than 1 TB due to system requirements) |
| Standard Compliance | IEEE802.11b/g/n |
| Transmission Method | DS-SS modulation (IEEE 802.11b) – OFDM modulation (IEEE 802.11g / n) |
| Transmission Range | Approx. 49.2′ / 15 m |
| Transmission Frequency | 2.412 – 2.462 GHz |
| Security | WEP, WPA-PSK (TKIP), WPA-PSK (AES), WPA2-PSK (TKIP), WPA2-PSK (AES) |
| Interface Type | 10BASE-T, 100BASE-TX, 1000BASE-T |
| USB | Hi-Speed USB (USB 2.0) |
| HDMI Out | Type A, CEC-compatible |
| Card Slot | 1x CF (Type I or II compatible) – 1x SD (SD, SDHC, SDXC; UHS-I is not compatible) |
| Still Image | JPEG, RAW (CR2 only) |
| Video | MP4, MOV, AVCHD |
| Operating Environment | 32-104°F / 0-40°C – 85% or less relative humidity |
| Power Consumption | During operation: Approx. 10 W – During standby: Approx. 9.5 W |
| Power Adapter | Compact Power Adapter CA-PS00 – 100-240 V AC – 50/60 Hz – 5.9′ / 1.8 m DC cord |
| Dimensions | CS100: 155.6 x 51.1 x 155.6 mm – Remote Controller CS-RC1: 41.3 x 15.1 x 125.5 mm – Compact Power Adapter CA-PS00: 112 x 29 x 45 mm (excluding power cord) |
| Weight | CS100: 570 g – Remote Controller CS-RC1: 48 g – Compact Power Adapter CA-PS00: 185 g (excluding power cord) |
Lexar Professional Multi-Card 3-in-1 USB 3.0 Reader
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Media Card Reader | 1 x CompactFlash Type I (UDMA 7 [167 MB/s]), 1 x microSDXC (UHS-II [312 MB/s]), 1 x SDXC (UHS-II [312 MB/s]) |
| System Connection | USB-A Male [3.0 / 3.1/3.2 Gen 1 (5 Gb/s)] |
| Power Source | USB Bus Power |
SanDisk 128GB Extreme PRO UHS-I SDXC Memory Card
Rated 0 out of 5
In stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 200 MB/s |
| Write Speed | Maximum: 90 MB/s, Minimum: 30 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
Sony 64GB SF-M Tough Series UHS-II SDXC Memory Card
Rated 0 out of 5
In stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | SDXC |
| Storage Capacity | 64 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V60 |
| Read Speed | Maximum: 277 MB/s |
| Write Speed | Maximum: 150 MB/s Minimum: 60 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Box Dimensions (LxWxH) | 4.9 x 3.9 x 0.7″ |
Sony MRW-G2 Card Reader for CFexpress Type A & SD Cards
Rated 0 out of 5
In stock
| Brand | Sony |
|---|---|
| Color | Black |
| Media Card Reader | 1 x CFexpress Type A / SD |
| System Connection | USB-C Male [3.1/3.2 Gen 2 (10 Gb/s)] |
| Power Source | Thunderbolt/USB Bus Power |