Showing 73–84 of 288 results
Cameras
“Hollyland Lyra UHD 4K Webcam (Black)” has been added to your cart. View cart
GoPro Hero 9–13 – 6-in-1 Filter Set (CPL, ND8–ND1000) (KF.2012)
Rated 0 out of 5
In stock
4,500 EGP
| Brand | GoPro |
|---|---|
| Color | Transparent |
Hollyland Lyra UHD 4K Webcam (Black)
Rated 0 out of 5
In stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Resolution | UHD 4K at up to 30 fps |
| Image Sensor | 1/1.5″-Type CMOS |
| System Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
Hollyland Lyra UHD 4K Webcam Streaming Bundle with LARK A1 Mic
Rated 0 out of 5
In stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Resolution | UHD 4K at up to 30 fps |
| Image Sensor | 1/1.5″-Type CMOS |
| System Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
Hollyland VenusLiv Air All in One Live Streaming Camera
Rated 0 out of 5
In stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Weight | 23.3oz / 660g |
| Image Sensor | 1/1.3-Inch CMOS (Sony-grade) |
| Sensor Resolution | Effective Pixels: 50MP |
Insta360 Invisible Dive Case for X5
Rated 0 out of 5
In stock
| Brand | Insta360 |
|---|---|
| Compatibility | Insta360 X5 |
K&F Concept DJI Osmo Action 4/5 Pro ND&PL Filter Kit – 4-Pack (ND8/16/32/64) – Multi-Coated Optical Glass (SKU.2077V1)
Rated 0 out of 5
In stock
| Brand | K&F Concept |
|---|---|
| Color | Transparent |
K&F Concept Insta360 X5 Camera Cage Aluminum Frame (KF31.182)
Rated 0 out of 5
In stock
| Brand | K&F Concept |
|---|---|
| Color | Black |
K&F Concept Nano-X Series Magnetic Lens and ND Filter Kit for DJI Osmo Pocket 3 (SKU.2294)
Rated 0 out of 5
In stock
| Brand | K&F Concept |
|---|---|
| Color | Transparent |
| Filter Type | Solid ND |
| Exposure Reduction | Solid ND: 3-Stop / 5-Stop / 7-Stop |
| Size | Dedicated |
| Front Accessory Thread / Bayonet | No |
| Coatings | Multi-Coated |
| Filter Material | All Filters: Glass |
Neewer BASICS M21C Magnetic RGB Fill Light for DJI OSMO Pocket 3
Rated 0 out of 5
In stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x LED Light Cube |
| Included Storage Case | No |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | Not Specified by Manufacturer |
| Color Modes | RGB |
| Dimming | Built-In Dimmer |
| Front Accessory Mount | No |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable (Built-In) |
| Power Consumption | 1.3 W |
Nikon ZR 6K Cinema Camera
Rated 0 out of 5
In stock
| Brand | Nikon |
|---|---|
| Color | Black |
| Lens Mount | Nikon Z |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Resolution | Effective: 24.5 Megapixel |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Dual Base: 800 / 6400, Native: 100 to 64,000 |
| Internal Recording Modes | H.264 4:2:0 8-Bit 1920 x 1080 at 24.00/25/30.00/50/60.00 fps, H.265 4:2:0 8/10-Bit 5376 x 3024 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps 1920 x 1080 at 24.00/25/30.00/50/60.00/100/120/200/240 fps, ProRes 422 HQ 4:2:2 10-Bit 5376 x 3024 at 24.00/25/30.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 50/60.00/100/120 fps, ProRes RAW 12-Bit UHD 6K (6048 x 3402) at 24.00/25/30.00 fps DCI 4K (4030 x 2268) at 24.00/25/30.00/50/60.00/120 fps UHD 4K (3984 x 2240) at 24.00/25/30.00/50/60.00 fps, REDCODE RAW 12-Bit UHD 6K (6048 x 3402) at 24.00/25/30.00/50/60.00 fps DCI 4K (4030 x 2268) at 24.00/25/30.00/50/60.00/120 fps UHD 4K (3984 x 2240) at 24.00/25/30.00/50/60.00/100/120 fps |
| Video Outputs | Micro-HDMI 3840 x 2160 |
| Media/Memory Card Slot | Slot 1: CFexpress Type B, Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Nikon EN-EL15c |
Sony a7 V Mirrorless Camera
Rated 0 out of 5
In stock
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel, Effective: 33 Megapixel (7008 x 4672) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800, Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 51,200 |
| Internal Recording Modes | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160p) at 100/120 fps 1920 x 1080 at 200/240 fps *Sensor Crops Video |
| Video Outputs | 4:2:2/4:2:0 8/10-Bit via HDMI UHD 4K (3840 x 2160p) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Input/Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 6.0 |
| Display Type | 4-Axis Tilting 3.2″ Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 750 Shots |
Sony FX2 Digital Cinema Camera
Rated 0 out of 5
In stock
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Resolution | Actual: 34.1 Megapixel, Effective: 33 Megapixel |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Dual Base: 4000 / 800 Native: 100 to 51,200 (50 to 204,800 Extended), Video Dual Base: 4000 / 800 Native: 100 to 51,200 (100 to 102,400 Extended) |
| Internal Recording Modes | *Sensor Crops Video, 1920 x 1080 at 100/23.98/25/50/29.97/120/59.94 fps [16 to 100 Mb/s], 1920 x 1920 at 23.98/25/50/29.97/59.94 fps [50 Mb/s], 1920 x 1920 at 23.98/25/50/29.97/59.94 fps [89 to 222 Mb/s], DCI 4K (4096 x 2160) at 23.98/25/24.00/50/29.97/59.94 fps [240 to 600 Mb/s], H.265 Long GOP/H.265 ALL-Intra/XAVC HS 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] *Sensor Crops Video, H.265 Long GOP/H.265 ALL-Intra/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] *Sensor Crops Video, MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra/XAVC S-I 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [100 to 200 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [240 to 600 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [60 to 150 Mb/s], XAVC S/MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra 4:2:0 8-Bit, XAVC S/MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra 4:2:2 10-Bit |
| Video Outputs | 4:2:2 8/10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/50/24.00/25/59.94/29.97 fps UHD 4K (3840 x 2160) at 23.98/50/25/59.94/29.97 fps HD (1920 x 1080) at 50/59.94/29.97 fps, Raw 16-Bit via HDMI 4672 x 2628 at 23.98/50/24.00/25/59.94/29.97 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery Type | NP-FZ100 |