Showing 61–72 of 289 results
Cameras
FUJIFILM X-S20 Mirrorless Camera with 16-50mm Lens
Rated 0 out of 5
In stock
85,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Black |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 160 to 12,800 (80 to 51,200 Extended), Video Native: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s], 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit |
| Video Outputs | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Remote Input (Shared with Power Input) |
| Display Type | Free-Angle Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) |
FUJIFILM X-T5 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Black)
Rated 0 out of 5
In stock
105,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Black |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (80 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
| Video Outputs | 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps, 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 6240 x 3510 up to 23.98/24.00/25/29.97 fps, 6240 x 3512 up to 23.98/24.00/25/29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
FUJIFILM X-T5 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Silver)
Rated 0 out of 5
In stock
105,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Silver |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (80 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
| Video Outputs | 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps, 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 6240 x 3510 up to 23.98/24.00/25/29.97 fps, 6240 x 3512 up to 23.98/24.00/25/29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
FUJIFILM X-T50 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Charcoal Silver)
Rated 0 out of 5
In stock
90,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Charcoal Silver |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (64 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR], H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit, H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] |
| Video Outputs | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 6240 x 3510 at 23.98/24.00/25/29.97 fps, 6240 x 3512 at 23.98/24.00/25/29.97 fps, DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps, Raw 12-Bit via HDMI, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
FUJIFILM X-T50 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Silver)
Rated 0 out of 5
In stock
90,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Silver |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (64 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR], H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit, H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] |
| Video Outputs | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 6240 x 3510 at 23.98/24.00/25/29.97 fps, 6240 x 3512 at 23.98/24.00/25/29.97 fps, DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps, Raw 12-Bit via HDMI, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
GoPro Hero 9–13 – 6-in-1 Filter Set (CPL, ND8–ND1000) (KF.2012)
Rated 0 out of 5
In stock
4,500 EGP
| Brand | GoPro |
|---|---|
| Color | Transparent |
Hollyland Lyra UHD 4K Webcam (Black)
Rated 0 out of 5
In stock
8,250 EGP
| Brand | Hollyland |
|---|---|
| Color | Black |
| Resolution | UHD 4K at up to 30 fps |
| Image Sensor | 1/1.5″-Type CMOS |
| System Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
Hollyland Lyra UHD 4K Webcam Streaming Bundle with LARK A1 Mic
Rated 0 out of 5
In stock
9,000 EGP
| Brand | Hollyland |
|---|---|
| Color | Black |
| Resolution | UHD 4K at up to 30 fps |
| Image Sensor | 1/1.5″-Type CMOS |
| System Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
Hollyland VenusLiv Air All in One Live Streaming Camera
Rated 0 out of 5
In stock
27,500 EGP
| Brand | Hollyland |
|---|---|
| Color | Black |
| Weight | 23.3oz / 660g |
| Image Sensor | 1/1.3-Inch CMOS (Sony-grade) |
| Sensor Resolution | Effective Pixels: 50MP |
Insta360 Invisible Dive Case for X5
Rated 0 out of 5
In stock
6,500 EGP
| Brand | Insta360 |
|---|---|
| Compatibility | Insta360 X5 |
K&F Concept DJI Osmo Action 4/5 Pro ND&PL Filter Kit – 4-Pack (ND8/16/32/64) – Multi-Coated Optical Glass (SKU.2077V1)
Rated 0 out of 5
In stock
3,250 EGP
| Brand | K&F Concept |
|---|---|
| Color | Transparent |
K&F Concept Insta360 X5 Camera Cage Aluminum Frame (KF31.182)
Rated 0 out of 5
In stock
2,500 EGP
| Brand | K&F Concept |
|---|---|
| Color | Black |