Showing 25–36 of 74 results
Sony
Sony FE 24-70mm f/2.8 GM II Lens
In stock
Sony FE 24-70mm f/2.8 GM Lens
In stock
Sony FE 24mm f/1.4 GM Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | 24 cm | 
| Maximum Magnification | 0.17x | 
| Optical Design | 13 Elements in 10 Groups | 
| Diaphragm Blades | |
| Image Stabilization | No | 
| Filter Size | |
| Dimensions (ø x L) | 75.4 x 92.4 mm | 
| Weight | 445 g | 
Sony FE 35mm f/1.4 GM Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | 25 cm | 
| Maximum Magnification | 0.26x | 
| Optical Design | 14 Elements in 10 Groups | 
| Diaphragm Blades | |
| Image Stabilization | No | 
| Filter Size | |
| Dimensions (ø x L) | 76 x 96 mm | 
| Weight | 524 g | 
Sony FE 35mm f/1.8 Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | |
| Maximum Magnification | 0.24x | 
| Optical Design | 11 Elements in 9 Groups | 
| Diaphragm Blades | |
| Image Stabilization | No | 
| Filter Size | |
| Dimensions (ø x L) | 65.6 x 73 mm | 
| Weight | 281 g | 
Sony FE 50mm f/1.2 GM Lens
In stock
Sony FE 50mm f/1.4 GM Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | 41 cm | 
| Maximum Magnification | 0.16x | 
| Optical Design | 14 Elements in 11 Groups | 
| Diaphragm Blades | |
| Image Stabilization | No | 
| Filter Size | |
| Dimensions (ø x L) | 80.6 x 96 mm | 
| Weight | 516 g | 
Sony FE 70-200mm f/2.8 GM OSS Lens
In stock
Sony FE 70-200mm f2.8 GM OSS II Lens
In stock
Sony FE 90mm f/2.8 Macro G OSS Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | 28 cm | 
| Maximum Magnification | 1x | 
| Optical Design | 15 Elements in 11 Groups | 
| Diaphragm Blades | |
| Image Stabilization | Yes | 
| Filter Size | |
| Dimensions (ø x L) | 79 x 130.5 mm | 
| Weight | 602 g | 
Sony FX30 Digital Cinema Camera
In stock
| Brand | |
|---|---|
| Color | Gray | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Cropped Frame APS-C | 
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) | 
| Video Resolution | UHD 4K up to 120p | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | 100 to 32,000 (Extended: 50 to 102,400) | 
| Focus & Autofocus Points | Auto and Manual Focus, Autofocus Points Video Phase Detection: 495, Autofocus Sensitivity -3 to +20 EV | 
| Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps, XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/4/8/15/23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p from 1 to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps | 
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps | 
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | 
| Video I/O | 1 x HDMI 2.0 Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input | 
| Other I/O | 1 x Sony Multi/Micro-USB (Timecode) 1 x USB-C (USB 3.2 / 3.1 Gen 2) | 
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth 5.0 | 
| Mobile App Compatible | Android & iOS App Name: Imaging Edge Mobile Functionality: Adjust Settings, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility | 
| Monitor | 2,360,000 Dot, Display Size 3.0", Articulating Touchscreen LCD | 
| View Finder | No | 
| Flash | No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | 
| Dimensions (W x H x D) | 5.1 x 3.1 x 3.3" / 129.7 x 77.8 x 84.5 mm | 
| Weight | 1.2 lb / 562 g (Body Only) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2022 | 
| Camera Features | Dual Card Slots, Hot Shoe, Mic Input, Orientation sensor, Touchscreen, Weather-resistant, Wi-Fi Built-in | 
 
	 
															
							 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		