Showing 49–60 of 87 results
Sony
Sony FE 70-200mm f/4 Macro G OSS II Lens (Sony E)
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | White |
| Focal Length | 70 to 200mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | 34° to 12° 30′ |
| Minimum Focus Distance | 10.2″ / 26 cm |
| Magnification | 1:2 Macro Reproduction Ratio 0.5x Magnification |
| Optical Design | 19 Elements in 13 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Tripod Mounting | Removable and Rotating Collar |
| Filter Size | 72 mm (Front) |
| Weight | 1.7 lb / 794 g |
Sony MRW-G1 CFexpress Type B/XQD Memory Card Reader
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Media Card Reader | 1x CFexpress Type B / XQD (CFexpress 1.0 / PCIe 3.0 x2) |
| Host Connection | USB-C 3.0 / 3.1/3.2 Gen 1 via Detachable Cable |
| Power Source | Bus Powered |
| Operating Conditions | 37 to 72°F / 5 to 40°C |
| Dimensions | 4 x 2.2 x 0.6″ / 101.6 x 55.88 x 15.24 mm |
Sony FE 16mm f/1.8 G Lens (Sony E)
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Focal Length | 16mm |
| Aperture | Maximum: f/1.8 Minimum: f/22 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | 107° |
| Minimum Focus Distance | 5.9″ / 15 cm |
| Maximum Magnification | 1:4 Macro Reproduction Ratio 0.25x Magnification |
| Optical Design | 15 Elements in 12 Groups |
| Diaphragm Blades | 11 Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions | ø: 2.91 x L: 3″ / ø: 7.38 x L: 7.5 cm |
| Weight | 10.7 oz / 304 g |
Sony FE 85mm f/1.4 GM II Lens
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Focal Length | 85mm |
| Maximum Aperture | F/1.4 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 77 mm (Front) |
Sony 128GB SF-G TOUGH Series UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | SDXC |
| Storage Capacity | 128 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V90 |
| Read Speed | Maximum: 300 MB/s |
| Write Speed | Maximum: 299 MB/s Minimum: 90 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
Sony 128GB SF-M UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V60 |
| Read Speed | Maximum: 277 MB/s |
| Write Speed | Maximum: 150 MB/s, Minimum: 60 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
Sony 16-35mm F4 Ziess OSS Lens
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| All Lenses | Mirrorless Lenses |
| Lens Format | Full Frame Lenses |
| Zooms / Primes | Zoom Lenses |
| Focus Type | Autofocus |
| Minimum Focus Distance | 28 cm |
| Maximum Magnification | 0.19x |
| Optical Design | 12 Elements in 10 Groups |
| Image Stabilization | Yes |
| Dimensions (ø x L) | 78 x 98.5 mm |
| Weight | 518 g |
Sony 160GB CFexpress Type A TOUGH Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | CFexpress Type A |
| Storage Capacity | 160 GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 800 MB/s |
| Write Speed | Maximum: 700 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
Sony 320GB CFexpress Type A TOUGH Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | CFexpress Type A |
| Storage Capacity | 320GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 800 MB/s |
| Write Speed | Maximum: 700 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
Sony 64GB SF-M Tough Series UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | SDXC |
| Storage Capacity | 64 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V60 |
| Read Speed | Maximum: 277 MB/s |
| Write Speed | Maximum: 150 MB/s Minimum: 60 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Box Dimensions (LxWxH) | 4.9 x 3.9 x 0.7″ |
Sony 64GB SF-M UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V60 |
| Read Speed | Maximum: 277 MB/s |
| Write Speed | Maximum: 150 MB/s, Minimum: 60 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
Sony 80GB CFexpress Type A TOUGH Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Memory Card Type | CFexpress Type A |
| Storage Capacity | 80 GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 800 MB/s |
| Write Speed | Maximum: 700 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |