Showing 13–24 of 74 results
Sony
Sony a7 IV Mirrorless Camera Body Only
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | 
| Video Resolution | 4K | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | Video 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 51,200 in Auto Mode, Video 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Phase Detection: 759 Contrast Detection: 425 | 
| Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG), Up to 3 fps at 33 MP, Up to 6 fps at 33 MP, Up to 8 fps at 33 MP | 
| Internal Recording Modes | H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s], H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s], H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s], XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s], XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] | 
| External Recording Modes | 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps, 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | 
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x HDMI (Unspecified Signal) Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | 
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC | 
| Mobile App Compatible | App Name: Creators' App, Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup *As of August, 2023: Check with manufacturer for the most up-to-date compatibility, Android, IOS | 
| Monitor | Display Size 3.0", Display Type Free-Angle Tilting Touchscreen LCD, Resolution 1,036,800 Dot | 
| View Finder | Diopter Adjustment -4 to +3, Eye Point 23 mm, Magnification Approx. 0.78x, Resolution 3,680,000 Dot, Type Built-In Electronic (OLED), Size 0.5", Coverage 100% | 
| Flash | Built-In Flash/Light: No, Flash Modes Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Maximum Sync Speed 1/250 Second | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | 
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm | 
| Weight | 1.4 lb / 658 g (With Battery, Recording Media) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2021 | 
| Camera Features | Dual Card Slots, GPS Built-in, Hot Shoe, Mic Input, Swivel/Tilt LCD, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7C II Mirrorless Camera (Silver)
In stock
| Brand | |
|---|---|
| Color | Silver | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | 
| Video Resolution | 10-Bit Full-Frame 4K30p Video | 
| Image Stabilization | 7 Stops of In-Body Image Stabilization | 
| ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode, Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Photo Contrast Detection, Phase Detection: 759 Video Phase Detection: 627 | 
| Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) | 
| Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s], XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] | 
| External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | 
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2, NFC | 
| Mobile App Compatible | App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control | 
| Monitor | 1,036,800 Dot, Display Size 3.0", Articulating Touchscreen LCD | 
| View Finder | Built-In Electronic, Eye Point 23 mm, Magnification Approx. 0.71x, Resolution 2,359,296 Dot, Size 0.39", Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) | 
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm | 
| Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2023 | 
| Camera Features | Hot Shoe, Maximum shutter speed 1/4000 sec Maximum shutter speed (electronic) 1/8000 sec, Mic Input, Timelapse recording, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7R V Mirrorless Camera
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) | 
| Video Resolution | 8K 24p, 4K 60p, FHD 120p 10-Bit Video | 
| Image Sizes | 3:2 JPEG / Raw | 
| Image Stabilization | 8-Stop 5-Axis Image Stabilization, Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode | 
| Continuous Shooting | Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 61 MP Up to 6 fps at 61 MP Up to 3 fps at 61 MP | 
| Focus & Autofocus Points | Auto and Manual Focus, Photo, Video Phase Detection: 693 | 
| Internal Recording Modes | .264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s], 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s], H.264/XAVC S 4:2:2 10-Bit, H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s], H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s], H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s], UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] | 
| External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps | 
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | 
| Video I/O | 1 x Mini-HDMI (Unspecified Signal) Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output | 
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac), Bluetooth 5.0 | 
| Mobile App Compatible | Android & iOS App Name: Imaging Edge Mobile Functionality: Adjust Settings, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility, App Name: Creators' App | 
| Monitor | 3.2" 4-Axis Multi-Angle Touchscreen LCD, Resolution 2,359,296 Dot, Size 3.2" | 
| View Finder | Built-In Electronic, Magnification Approx. 0.9x, Resolution 9,437,184 Dot, Size 0.64", Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) | 
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm | 
| Weight | 1.6 lb / 723 g (With Battery, Recording Media) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2022 | 
| Camera Features | Intelligent Hot Shoe, Maximum shutter speed 1/8000 sec, Mic Input, Orientation sensor, Timelapse recording, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7SIII Mirrorless Camera
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 12.1 Megapixel (4240 x 2832) | 
| Video Resolution | UHD 4K 120p Video, 10-Bit 4:2:2 Internal | 
| Image Stabilization | 5-Axis SteadyShot Image Stabilization | 
| ISO Sensitivity Range | Photo 80 to 102,400 (Extended: 40 to 409,600) Video 80 to 102,400 (Extended: 80 to 409,600) | 
| Focus & Autofocus Points | Auto and Manual Focus, Phase Detection: 759 Contrast Detection: 425 | 
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP | 
| Internal Recording Modes | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s], 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s], H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s], H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s], H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s], H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s], H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] | 
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps, Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps | 
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | 
| Video I/O | 1 x HDMI (Unspecified Signal) Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control | 
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 5.0, NFC | 
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control, Android, IOS | 
| Monitor | Display Size 3.0", Resolution 1,440,000 Dot, Articulating Touchscreen LCD | 
| View Finder | Diopter Adjustment -4 to +3, Eye Point 25 mm, Magnification Approx. 0.9x, Resolution 3,680,000 Dot, Size 0.64", Type Built-In Electronic (OLED), Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | 
| Dimensions (W x H x D) | 5.1 x 3.8 x 3.2" / 128.9 x 96.9 x 80.8 mm | 
| Weight | 1.5 lb / 699 g (With Battery, Recording Media) 1.35 lb / 614 g (Body Only) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2020 | 
| Camera Features | Dual Card Slots, Hot Shoe, Mic Input, Orientation sensor, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony BC-QZ1 Battery Charger
In stock
| Brand | |
|---|---|
| Color | Black | 
| Battery | NP-FZ100 | 
| Battery Charging Time | 150 minutes | 
| Power Requirements | 100-240 VAC | 
| Dimensions | 2.88 x 1.31 x 3.75" / 70 x 33 x 95 mm | 
| Weight | 4.4 oz / 125 g | 
Sony ECM-M1 Compact Camera-Mount Digital Shotgun Microphone
In stock
12,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Model | ECM-M1 | 
| Element Type | 4x Electret Condenser | 
| Polar Pattern | Multi-Directional, Omnidirectional, Supercardioid, Unidirectional | 
| On-Board Controls | Gain/Sensitivity, LF, Polar Pattern | 
| Frequency Range | 40 Hz to 20 kHz | 
| Maximum SPL | 120 dB SPL | 
| USB/Digital Output | 1x Sony Multi Interface Shoe (on Mic) | 
Sony FE 100-400mm f/4.5-5.6 GM OSS Lens
In stock
120,000 EGP| Brand | |
|---|---|
| Color | White | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Zoom Lenses | 
| Focus Type | Autofocus | 
| Minimum Focus Distance | 98 cm | 
| Maximum Magnification | 0.35x | 
| Optical Design | 22 Elements in 16 Groups | 
| Image Stabilization | Yes | 
| Dimensions (ø x L) | 93.9 x 205 mm | 
| Weight | 1395 g | 
Sony FE 14mm f/1.8 GM Lens
In stock
71,500 EGP| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Prime Lenses | 
| Focal Length | |
| Focus Type | Autofocus | 
| Maximum Aperture | |
| Minimum Aperture | |
| Minimum Focus Distance | 25 cm | 
| Maximum Magnification | 0.1x | 
| Optical Design | 14 Elements in 11 Groups | 
| Diaphragm Blades | |
| Image Stabilization | No | 
| Filter Size | |
| Dimensions (ø x L) | 83 x 99.8 mm | 
| Weight | 460 g | 
Sony FE 16-25mm f/2.8 G Lens (Sony E)
In stock
60,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Focal Length | 16 to 25mm | 
| Maximum Aperture | F/2.8 | 
| Lens Mount | Sony E | 
| Lens Format Coverage | Full-Frame | 
| Focus Type | Autofocus | 
| Image Stabilization | No | 
| Filter Size | 67 mm (Front) | 
Sony FE 16-35mm f/2.8 GM II Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Zoom Lenses | 
| Focus Type | Autofocus | 
| Maximum Magnification | 0.32x | 
| Optical Design | 15 Elements in 12 Groups | 
| Image Stabilization | Yes | 
| Dimensions (ø x L) | 87.8 x 111.5 mm | 
| Weight | 547 g | 
Sony FE 16-35mm f/2.8 GM Lens
In stock
| Brand | |
|---|---|
| Color | Black | 
| All Lenses | Mirrorless Lenses | 
| Lens Format | Full Frame Lenses | 
| Zooms / Primes | Zoom Lenses | 
| Focus Type | Autofocus | 
| Minimum Focus Distance | 28 cm | 
| Maximum Magnification | 0.19x | 
| Optical Design | 16 Elements in 13 Groups | 
| Image Stabilization | No | 
| Dimensions (ø x L) | 88.5 x 121.6 mm | 
| Weight | 680 g | 
Sony FE 24-50mm f/2.8 G Lens (Sony E)
In stock
57,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Focal Length | 24 to 50mm | 
| Maximum Aperture | F/2.8 | 
| Lens Mount | Sony E | 
| Lens Format Coverage | Full-Frame | 
| Focus Type | Autofocus | 
| Image Stabilization | No | 
| Filter Size | 67 mm (Front) | 
 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			