Showing 589–600 of 2725 results
Shop
“TELESIN Magnetic Cooler for Smartphones and Tablets (Cooling with Wireless Charging) P9-MPR-01-P” has been added to your cart. View cart
Sony a7 V Mirrorless Camera
Rated 0 out of 5
In stock
134,000 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel, Effective: 33 Megapixel (7008 x 4672) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800, Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 51,200 |
| Internal Recording Modes | UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160p) at 100/120 fps 1920 x 1080 at 200/240 fps *Sensor Crops Video |
| Video Outputs | 4:2:2/4:2:0 8/10-Bit via HDMI UHD 4K (3840 x 2160p) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Input/Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 6.0 |
| Display Type | 4-Axis Tilting 3.2″ Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 750 Shots |
Sony FE 50-150mm f/2 GM Lens (Sony E)
Rated 0 out of 5
In stock
173,000 EGP
| Brand | Sony |
|---|---|
| Color | White |
| Focal Length | 50 to 150mm |
| Aperture | Maximum: f/2 Minimum: f/22 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Minimum Focus Distance | From Camera Sensor: 1.3′ / 40 cm (Wide) to 2.4′ / 74 cm (Tele) |
| Maximum Magnification | 1:5 Macro Reproduction Ratio 0.2x Magnification |
| Optical Design | 19 Elements in 17 Groups |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Tripod Mounting | Removable and Rotating Collar |
| Filter Size | 95 mm (Front) |
Sony FX2 Digital Cinema Camera
Rated 0 out of 5
In stock
134,500 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Resolution | Actual: 34.1 Megapixel, Effective: 33 Megapixel |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Dual Base: 4000 / 800 Native: 100 to 51,200 (50 to 204,800 Extended), Video Dual Base: 4000 / 800 Native: 100 to 51,200 (100 to 102,400 Extended) |
| Internal Recording Modes | *Sensor Crops Video, 1920 x 1080 at 100/23.98/25/50/29.97/120/59.94 fps [16 to 100 Mb/s], 1920 x 1920 at 23.98/25/50/29.97/59.94 fps [50 Mb/s], 1920 x 1920 at 23.98/25/50/29.97/59.94 fps [89 to 222 Mb/s], DCI 4K (4096 x 2160) at 23.98/25/24.00/50/29.97/59.94 fps [240 to 600 Mb/s], H.265 Long GOP/H.265 ALL-Intra/XAVC HS 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] *Sensor Crops Video, H.265 Long GOP/H.265 ALL-Intra/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] *Sensor Crops Video, MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra/XAVC S-I 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [100 to 200 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [240 to 600 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps [60 to 150 Mb/s], XAVC S/MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra 4:2:0 8-Bit, XAVC S/MPEG-4 AVC/H.264 Long GOP/H.264 ALL-Intra 4:2:2 10-Bit |
| Video Outputs | 4:2:2 8/10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/50/24.00/25/59.94/29.97 fps UHD 4K (3840 x 2160) at 23.98/50/25/59.94/29.97 fps HD (1920 x 1080) at 50/59.94/29.97 fps, Raw 16-Bit via HDMI 4672 x 2628 at 23.98/50/24.00/25/59.94/29.97 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery Type | NP-FZ100 |
Sony FX3A Full-Frame Cinema Camera
Rated 0 out of 5
In stock
175,000 EGP
| Brand | Sony |
|---|---|
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Native: 80 to 102,400 (80 to 409,600 Extended) |
| Internal Recording Modes | 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s], 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s], 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s], H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s], H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s], MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s], MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s], MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s], XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
| External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1x HDMI (Unspecified Signal) Input |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App |
| Battery Type | NP-FZ100 |
Synco XView M4 Selfie Monitor Screen for Phone Vlogging – Black
Rated 0 out of 5
In stock
2,500 EGP
| Brand | Synco |
|---|---|
| Compatibility | Universal |
| Panel Type | LCD |
| Display Size | 3.97 |
| Touchscreen | No |
| USB I/O | 1 x USB-C (Power Only) Female Input |
| Internal Storage | Yes |
| Wireless | Bluetooth: Built-In |
| Mobile App Compatible | Yes: Android & iOS Functionality: Remote Control, View Live Feed |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 1300 mAh |
| DC Input Power | 5 VDC at 2 A |
| Power Consumption | 1.75 W |
| Mounting | Back: 1x MagSafe |
| Color | Black |
| Material of Construction | Plastic |
TELESIN 1/4″-20 Screw to 2-Prong Camera Mount Adapter ( GP-TPM-T04)
Rated 0 out of 5
In stock
200 EGP
| Brand | TELESIN |
|---|---|
| Color | Black |
TELESIN Dual Mount Adapter for Insta360 X4 S7-JBK-05
Rated 0 out of 5
In stock
500 EGP
| Brand | TELESIN |
|---|---|
| Color | Black |
| Compatibility | Insta360 X4 |
| Mounting | 1x 1/4″-20 Thread |
| Material of Construction | Aluminum Alloy, Silicone |
| Dimensions | 1.5 x 0.7 x 0.6″ / 39 x 19 x 14.1 mm |
| Weight | 0.5 oz / 15 g |
TELESIN Fun Shot Magnetic Grip for Smartphones (White) P5-MP-001WH
Rated 0 out of 5
In stock
1,250 EGP
| Brand | TELESIN |
|---|---|
| Color | White |
| Wireless | Bluetooth |
| Power Source | Battery |
| Mounting | 1x Magnet Mount |
| Material of Construction | ABS, PC, Aluminum |
| Dimensions | 4.9 x 3.1 x 1.5″ / 124.7 x 79.6 x 37.7 mm |
| Weight | 0.2 lb / 109 g |
TELESIN Magnetic Cooler for Smartphones and Tablets (Cooling with Wireless Charging) P9-MPR-01-P
Rated 0 out of 5
In stock
1,500 EGP
| Brand | TELESIN |
|---|---|
| Color | Black |
| Compatibility | Not Specified by Manufacturer |
| Power Source | USB (Not Included) |
| Mounting | 1x Magnetic Ring |
| Material of Construction | Ceramic, Aluminum Alloy, Copper, Silicone, ABS |
| Weight | 5.3 oz / 149.5 g |
TELESIN Magnetic Ice Cube RGB Light for Magnetic Smartphones P5-BGD-03
Rated 0 out of 5
In stock
1,000 EGP
| Brand | TELESIN |
|---|---|
| Color | White |
| USB I/O | 1 x USB-C (Charging Only) Female Input |
| Power Source | Battery (Built-In) |
| Mounting | 1x Magnet Phone Mount |
| Dimensions | 2.7 x 2.6 x 0.9″ / 68 x 66 x 22 mm |
| Weight | 0.2 lb / 100 g |
TELESIN Magnetic Plate for 3-Claw Mount for Smartphones P7-MB-01
Rated 0 out of 5
In stock
650 EGP
| Brand | TELESIN |
|---|---|
| Color | Black |
| Mounting | 1x Three-Claw Mount Interface |
| Material of Construction | Aluminum |
| Dimensions | 6.3 x 2.4 x 0.2″ / 160 x 60 x 5 mm |
| Weight | 1.9 oz / 54 g |
TELESIN Underwater Housing for Select GoPro HERO Cameras GP-WTP-901
Rated 0 out of 5
In stock
1,100 EGP
| Brand | TELESIN |
|---|---|
| Color | Transparent |
| Camera Compatibility | GoPro HERO9 GoPro HERO10 GoPro HERO11 |
| Environmental Resistance | Water-Resistant to 148′ / 45.11 m (Unrated) |
| Mounting | Base: 1x 2-Prong Mount |
| Materials | Molded Plastic |
| Dimensions | 3.7 x 3.3 x 1.8″ / 94 x 85 x 46 mm |