Showing 529–540 of 2735 results
Shop
“Generic Smartphone Video Cage PR01 – Mobile Rig for Filmmaking & Vlogging” has been added to your cart. View cart
DJI Osmo Action 6 Standard Combo
Rated 0 out of 5
In stock
26,000 EGP
| Brand | DJI |
|---|---|
| Color | Black |
| Image Sensor | 1/1.1″-Type CMOS |
| Sensor Resolution | Effective: 38 Megapixel (7168 x 5376) |
| Image Stabilization | Digital |
| Angle of View | 155° |
| Internal Storage | 50 GB |
| Environmental Resistance | Water-Resistant to 65.6′ / 20 m (Unrated) |
| Battery Life | 240 Minutes |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.1 |
DJI Osmo Mobile 8 Smartphone Gimbal Combo
Rated 0 out of 5
In stock
7,500 EGP
| Brand | DJI |
|---|---|
| Color | Black |
| Gimbal Design | Single Handgrip |
| Load Capacity | 6 to 10.6 oz / 170 to 300 g |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Mounting | Magnetic Clamp |
| Display Type | No |
| Dimensions | 7.5 x 3.7 x 1.8″ / 190 x 95 x 46 mm (Folded) 11.3 x 4.2 x 3.8″ / 288 x 107 x 96 mm (Handle to Handle) |
| Weight | 13.1 oz / 370 g |
DJI Osmo Nano Standard Combo (128GB)
Rated 0 out of 5
In stock
20,000 EGP
| Brand | DJI |
|---|---|
| Color | Black |
| Image Sensor | 1/1.3″-Type CMOS |
| Sensor Resolution | Effective: 35 Megapixel (6880 x 5160) |
| Image Stabilization | Digital |
| Maximum Aperture | F/2.8 |
| Minimum Focus Distance | 1.15′ / 0.35 m |
| Angle of View | 143° |
| Zoom | No |
| Internal Recording Modes | 2688 x 1512 at 24/25/30/48/50/60/120 fps (120 Mb/s ) 1920 x 1440 at 24/25/30/48/50/60 fps (120 Mb/s ) 1920 x 1080p at 24/25/30/48/50/60/120 fps (120 Mb/s ), 3840 x 2880 at 24/25/30/48/50 fps (120 Mb/s ) 3840 x 2160 at 24/25/30/48/50/60/120 fps (120 Mb/s ) 2688 x 2016 at 24/25/30/48/50/60/120 fps (120 Mb/s ), AVI 6432 x 4608 at 24/25/30/48/50/120 fps (100 Mb/s ), MP4, Unspecified File Format 1920 x 1080p at 24/25/30/48/50/60/120/240 fps |
| Still Image Support | JPEG 35 MP (6880 x 5160) |
| Audio Format | AAC: Stereo, 16 -Bit at 48 kHz |
| Built-In Mic | Yes |
| Internal Storage | 128 GB |
| Wireless | Bluetooth 5.1 / Wi-Fi 6 (802.11ax) *Built-In |
| Mobile App Compatible | Yes: Android & iOS |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [1 TB Maximum] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Battery Type | Built-In Lithium-Ion Battery (3.85 VDC, 530 mAh) |
| Battery Life | 60 Minutes |
| Display Type | Fixed Touchscreen OLED |
| Weight | 1.8 oz / 52 g |
K&F Concept DJI Osmo Pocket 3 – 6-in-1 Magnetic Filter Set (UV, CPL, ND/PL) (SKU.2149)
Rated 0 out of 5
In stock
3,900 EGP
| Brand | K&F Concept |
|---|---|
| Color | Transparent |
DZOFilm X-Tract 18-28mm T8 FF Detachable Probe Zoom Macro Lens with Case (0, 90 & 360, ARRI PL, Metric)
Rated 0 out of 5
In stock
360,000 EGP
| Brand | DZOFilm |
|---|---|
| Color | Black |
FUJIFILM X-S20 Mirrorless Camera with 16-50mm Lens
Rated 0 out of 5
In stock
85,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Black |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 160 to 12,800 (80 to 51,200 Extended), Video Native: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s], 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit |
| Video Outputs | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Remote Input (Shared with Power Input) |
| Display Type | Free-Angle Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) |
FUJIFILM X-T5 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Black)
Rated 0 out of 5
In stock
| Brand | FUJIFILM |
|---|---|
| Color | Black |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (80 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
| Video Outputs | 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps, 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 6240 x 3510 up to 23.98/24.00/25/29.97 fps, 6240 x 3512 up to 23.98/24.00/25/29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
FUJIFILM X-T5 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Silver)
Rated 0 out of 5
In stock
| Brand | FUJIFILM |
|---|---|
| Color | Silver |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (80 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s], 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
| Video Outputs | 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps, 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps, 6240 x 3510 up to 23.98/24.00/25/29.97 fps, 6240 x 3512 up to 23.98/24.00/25/29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 580 Shots |
FUJIFILM X-T50 Mirrorless Camera with XF 16-50mm f/2.8-4.8 Lens (Silver)
Rated 0 out of 5
In stock
90,000 EGP
| Brand | FUJIFILM |
|---|---|
| Color | Silver |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (64 to 51,200 Extended), Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR], 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR], H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit, H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR], UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] |
| Video Outputs | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps, 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps, 4:2:2 10-Bit via HDMI, 6240 x 3510 at 23.98/24.00/25/29.97 fps, 6240 x 3512 at 23.98/24.00/25/29.97 fps, DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps, Raw 12-Bit via HDMI, UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Display Type | Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
General Adjustable Articulating Magic Arm with Universal Super Clamp
Rated 0 out of 5
In stock
250 EGP
| Brand | General |
|---|---|
| Color | Black |
Generic Smartphone Video Cage PR01 – Mobile Rig for Filmmaking & Vlogging
Rated 0 out of 5
In stock
1,500 EGP
| Brand | Generic |
|---|---|
| Color | Silver |
| Compatibility | Phones |