Showing 325–336 of 2735 results
Shop
“Samyang – Schneider AF 14-24mm F2.8” has been added to your cart. View cart
RODE VideoMic GO Camera-Mount Shotgun Microphone
Rated 0 out of 5
In stock
2,999 EGP
| Brand | RODE |
|---|---|
| Color | Black |
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| Power Sources | Plug-In Power |
Rode VideoMicro Compact On-Camera Microphone for Clear Professional Audio
Rated 0 out of 5
In stock
2,850 EGP
| Brand | RODE |
|---|---|
| Color | Black |
RODE X Streamer X Audio Interface and Video Streaming Console
Rated 0 out of 5
In stock
20,000 EGP
| Brand | RODE |
|---|---|
| Color | Black |
| Channels of I/O | 2 Inputs / 2 Outputs |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Number of Microphone Inputs | 1 |
| Analog Audio I/O | 1x Combo XLR-1/4″ TRS Mic/Line Input 1x 1/4″ TRS Headphone Output 1x 1/8″ / 3.5 mm TRRS Headset In/Out |
| Digital Audio I/O | No |
| Host Connection | 2x USB-C |
| Power Requirements | AC/DC Power Adapter (Included) |
Samyang – Schneider AF 14-24mm F2.8
Rated 0 out of 5
In stock
50,000 EGP
| Brand | Samyang |
|---|---|
| Color | Black |
| Mount | Sony E |
| Format | Full-Frame |
| Focal Length | 14–24mm |
| Maximum Aperture | f/2.8 |
| Optical Design | 15 Elements / 11 Groups |
| Filter Size | 77mm |
| Autofocus | Linear Stepping Motor |
| Weight | 445g |
| Length | 88.8mm |
Samyang 24-60mm F2.8 AF Zoom Lens (Sony E)
Rated 0 out of 5
In stock
40,000 EGP
| Brand | Samyang |
|---|---|
| Color | Black |
Samyang 60-180mm f/2.8 AF Lens (Sony E)
Rated 0 out of 5
In stock
50,000 EGP
| Brand | Samyang |
|---|---|
| Color | Black |
| Mount | Sony E |
| Lens Format | Full-Frame / APS-C |
| Focal Length | 60–180mm |
| Maximum Aperture | F/2.8 |
| Aperture Blades | 9 |
| Weight | 730g |
| Firmware | Built-in USB Port |
SanDisk Extreme microSDXC UHS-I CARD – 128GB
Rated 0 out of 5
In stock
2,750 EGP
| Brand | Sandisk |
|---|---|
| Color | Gold, Red |
| Capacity | 128 GB |
Sandisk Extreme Pro 128GB 250 MB/s SDXC UHS-I Card
Rated 0 out of 5
In stock
2,750 EGP
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SDXC |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 / U3 / V30 |
| Read Speed | Maximum: 250 MB/s |
| Write Speed | Maximum: 120 MB/s Minimum: 30 MB/s |
| Built-in Write-Protect Switch | Yes |
| Operating Conditions | -13 to 185°F / -25 to 85°C |
| Storage Conditions | -40 to 185°F / -40 to 85°C |
Sigma 17-40mm f/1.8 DC Art Lens (Sony E)
Rated 0 out of 5
In stock
45,150 EGP
| Brand | Sigma |
|---|---|
| Color | Black |
| Focal Length | 17 to 40mm (35mm Equivalent: 25.5 to 60mm) |
| Aperture | Maximum: f/1.8 Minimum: f/16 |
| Lens Mount | Sony E |
| Lens Format Coverage | APS-C |
| Angle of View | 76.5° to 37.1° |
| Minimum Focus Distance | 11″ / 28 cm |
| Maximum Magnification | 1:4.8 Macro Reproduction Ratio 0.21x Magnification |
| Optical Design | 17 Elements in 11 Groups |
| Diaphragm Blades | 11, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions | ø: 2.9 x L: 4.6″ / ø: 72.9 x L: 115.9 mm |
| Weight | 19.8 oz / 560 g |
Sirui P-424FL 4-Section Carbon Fiber Monopod
Rated 0 out of 5
In stock
6,825 EGP
| Brand | Sirui |
|---|---|
| Color | Black |
| Head Type | 1/4″-20 or 3/8″-16 Male |
| Primary Material | Carbon Fiber |
| Load Capacity | 26.45 lb / 12 kg |
| Maximum Working Height | 74.8″ / 190 cm |
| Minimum Working Height | 28.7″ / 73 cm |
| Closed Length | Not Specified by Manufacturer |
| Weight | 2.75 lb / 1.25 kg |