Showing 85–96 of 122 results
Storages & Accessories
Lexar 256GB Professional 1066x UHS-I SDXC Memory Card (SILVER Series)
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 256 GB |
| Speed Class | 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 160 MB/s |
| Write Speed | Maximum: 120 MB/s Minimum: 30 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built In Write Protect Switch | Yes |
Lexar 256GB Professional 1667x UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 256 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V60 |
| Read Speed | Maximum: 250 MB/s |
| Write Speed | Maximum: 120 MB/s, Minimum: 60 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 256GB Professional 2000x UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 256 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V90 |
| Read Speed | Maximum: 300 MB/s |
| Write Speed | Maximum: 260 MB/s, Minimum: 90 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 256GB Professional CFexpress Type B Card GOLD Series
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Silver |
| Memory Card Type | CFexpress Type B |
| Storage Capacity | 256 GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 1750 MB/s |
| Write Speed | Maximum: 1500 MB/s, Minimum: 1000 MB/s |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 32 GB Professional Class 10 UHS-I 633x Speed SDHC Flash Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 32 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V30 |
| Read Speed | Maximum 95 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 320GB Professional CFexpress Type A Card GOLD Series
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Silver |
| Memory Card Type | CFexpress Type A |
| Storage Capacity | 320GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 900 MB/s |
| Write Speed | Maximum: 800 MB/s, Minimum: 700 MB/s, Sustained: 400 MB/s |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
Lexar 32GB High-Performance 800x UHS-I SDHC Memory Card (BLUE Series)
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 32 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V10 |
| Read Speed | Maximum: 120 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 32GB Professional 2000x UHS-II SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 32 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V90 |
| Read Speed | Maximum: 300 MB/s |
| Write Speed | Maximum: 260 MB/s, Minimum: 90 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 64 GB Professional CFexpress Type B Card GOLD Series
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Silver |
| Memory Card Type | CFexpress Type B |
| Storage Capacity | 64 GB |
| Bus Type | PCI-Express 3.0 |
| Read Speed | Maximum: 1750 MB/s |
| Write Speed | Maximum: 1500 MB/s, Minimum: 1000 MB/s |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 64 GB Professional Class 10 UHS-I 633x Speed SDHC Flash Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V30 |
| Read Speed | Maximum 95 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |
Lexar 64 GB Professional SILVER PRO SDXC™ UHS-II Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-II |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V60 |
| Read Speed | Maximum 280 |
| Write Speed | up to 160MB/s |
| Operating Temperature | 0 °C to 70 °C (32 °F to 158 °F) |
| Storage Temperature | -25 °C to 85 °C (-13 °F to 185 °F) |
Lexar 64GB High-Performance 800x UHS-I SDHC Memory Card (BLUE Series)
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 120 MB/s |
| Write Speed | Minimum: 30 MB/s |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -13 to 185°F / -25 to 85°C |
| Built-in Write-Protect Switch | Yes |