Showing 61–72 of 207 results
Batteries & Power
“BESTON LP-E10 USB Double Charger for Canon” has been added to your cart. View cart
K&F Concept EN-EL15/EN-EL15A/EN-EL15B Battery Charger, Dual Slot Quick Charger for Nikon D7000, D7100, D7200, D750, D850, D810, D800, D800E, D750, D610, D600, D500, Z6, Z7, V1 Camera (KF28.0006)
Rated 0 out of 5
In stock
500 EGP
| Brand | K&F Concept |
|---|---|
| Color | Black |
| Model | EN-EL15/EN-EL15A/EN-EL15B |
SmallRig NP-FZ100 4-Channel Camera Battery Charger 4839
Rated 0 out of 5
In stock
3,150 EGP
| Brand | SmallRig |
|---|---|
| Color | Orange |
| Model | SmallRig NP-FZ100 |
SWIT 75Wh/14.4V Sony BP-U Series Battery with D-Tap and USB
Rated 0 out of 5
In stock
7,500 EGP
| Brand | SWIT |
|---|---|
| Color | Black |
| Nominal voltage | 14.4V |
| Capacity | 75Wh, 5.2Ah |
| Max output power | D-tap: 50W, 4A, Pins: 50W, 4A, Total: 50W, 4A, USB: 10W, 5V/2A |
| Compatibility | SONY PXW-FS5, FS7, SONY PXW-FX6, FX9, SONY PXW-X280, SONY PXW-Z200, HXR-NX800, SONY PXW-Z280, Z190 |
| Charging Temperature | 0-40°C |
| Discharging Temperature | -20°C-50°C (Capacity and Max Load may decrease when operating below 0°) |
SWIT 90Wh/14.4V Sony BP-U Series Battery with D-Tap and USB-C I/O
Rated 0 out of 5
In stock
8,500 EGP
| Brand | SWIT |
|---|---|
| Color | Black |
| Mount / Series Type | Sony BP-U Series |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 90 Wh |
| Output Voltage | 14.4 VDC |
| Maximum Load | 70 W, 6 A (Peak) |
| Accessory I/O | 1x D-Tap / P-Tap Input/Output 14.4 VDC, 50 W, 4 A Regulated, 1x USB-C Input/Output 45 W; 5/9/12/15/20 VDC, 2.25 A Regulated |
| Maximum Load (Accessory I/O) | 70 W, 6 A (D-Tap) |
| USB Output | 12 V, 2.25 A, 15 V, 2.25 A, 20 V, 2.25 A, 5 V, 2.25 A, 9 V, 2.25 A |
| Charging Temperature | 32 to 104°F / 0 to 40°C |
| Discharging Temperature | -4 to 122°F / -20 to 50°C |
ZGCINE Dual Battery Charger Kit V-Mount (VM-C2)
Rated 0 out of 5
In stock
7,500 EGP
| Brand | ZGCINE |
|---|---|
| Color | Black |
| Charger Compatibility | V-Mount |
| Charger Power Source | USB Power (Cable Included) |
| Charger Power I/O | • 14.8 VDC at 15 A, • 16.8 to 20 VDC at 6 A, • 5 to 20 VDC at 2 to 5 A, 1x Barrel/Coax Input, 1x D-Tap/P-Tap Output, 1x USB-C Female Input |
ZGCINE 95Wh Battery Grip (ZG-H90Pro)
Rated 0 out of 5
In stock
5,000 EGP
| Brand | ZGCINE |
|---|---|
| Color | Black |
| Item Type | Single Handgrip |
| Attachment Method | Attaches via 1x Built-In ARRI Anti-Twist 3/8″-16 Screw |
| Accessory Mounting | No |
| Shoe Mounting | No |
| Rosettes | No |
| Rail Mounting | No |
ZGCINE 156Wh Battery V-Mount (ZG-X160)
Rated 0 out of 5
In stock
11,750 EGP
| Brand | ZGCINE |
|---|---|
| Color | Black |
| Mount / Series Type | V-Mount |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 10,500 mAh / 156 Wh |
| Output Voltage | 14.8 VDC |
| Accessory I/O | 1x Barrel 2.5 mm Output 12 V, 3 A, 1x Barrel 2.5 mm Output 8 V, 3 A, 1x D-Tap / P-Tap Input 16.8 V, 3 A, 1x D-Tap / P-Tap Output 14.8 V, 15 A, 1x USB-C Input/Output 5 A, 2 A – 20 V, 5 A, 1x USB-C Output 5 A, 2 A – 20 V, 3.25 A |
| USB Output | 12 V, 2 A, 15 V, 2.2 A, 20 V, 3.25 A, 20 V, 5 A, 5 V, 2 A, 9 V, 1.8 A |
| Charging Voltage | 16.8 VDC |
| Accessory Mounting Thread | No |
| Environmental Resistance | No |
| Dimensions (W x H x D) | 4.2 x 3 x 2.9″ / 10.7 x 7.6 x 7.4 cm |
| Weight | 1.9 lb / 862 g |
Generic Battery Grip For Canon Eos R
Rated 0 out of 5
In stock
2,250 EGP
| Brand | Generic |
|---|---|
| Color | Black |
| Compatible With | Canon R |
| Battery Type | 2x Battery Pack (LP-E6/LP-E6N)) |
| Weight | 300g |
Generic Battery Grip For Canon Eos Rp
Rated 0 out of 5
In stock
2,000 EGP
| Brand | Generic |
|---|---|
| Color | Black |
| Compatible With | Canon Rp |
| Battery Type | 2 x Battery Pack – LP-E17 |
| Weight | 300g |
BESTON DR-FZ100 Dummy Battery Replacement With Adapter
Rated 0 out of 5
In stock
1,350 EGP
| Brand | Beston |
|---|---|
| Color | Black |
| Battery Series | Beston FZ-100 |
BESTON LP-E12 USB Battery Dual Charger for Canon
Rated 0 out of 5
In stock
350 EGP
| Brand | Beston |
|---|---|
| Color | Black |