Showing 1–12 of 14 results
Shotgun Microphones
“Saramonic SmartMic Di Mini Ultracompact Omnidirectional Condenser Microphone for Lightning iOS Mobile Devices” has been added to your cart. View cart
RODE VideoMic GO Camera-Mount Shotgun Microphone
Rated 0 out of 5
In stock
2,999 EGP
| Brand | RODE |
|---|---|
| Color | Black |
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| Power Sources | Plug-In Power |
Rode VideoMicro Compact On-Camera Microphone for Clear Professional Audio
Rated 0 out of 5
In stock
2,850 EGP
| Brand | RODE |
|---|---|
| Color | Black |
RODE VideoMic Pro Camera-Mount Shotgun Microphone
Rated 0 out of 5
In stock
11,500 EGP
| Brand | RODE |
|---|---|
| Color | Black |
| Microphone Type | Stand/Boom Mount |
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
| Frequency Range | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB SPL |
| Analog Output | 1x 1/8″ / 3.5 mm TRS |
| Power Sources | Battery |
Saramonic SmartMic Di Mini Ultracompact Omnidirectional Condenser Microphone for Lightning iOS Mobile Devices
Rated 0 out of 5
In stock
990 EGP
| Brand | Saramonic |
|---|---|
| Color | Black |
| Microphone Type | Plug-In Mobile Device Mic |
| Polar Pattern | Omnidirectional |
| Element Type | Electret Condenser |
| Frequency Response | 50 Hz to 18 kHz |
| Analog Output | No |
| USB/Digital Output | 1x Lightning Male |
| Power Sources | Plug-In Power |
Saramonic SmartMic UC Mini Ultracompact Omnidirectional Condenser Microphone for USB Type-C Mobile Devices and Computers
Rated 0 out of 5
In stock
600 EGP
| Brand | Saramonic |
|---|---|
| Color | Black |
| Microphone Type | Plug-In Mobile Device Mic |
| Polar Pattern | Omnidirectional |
| Element Type | Electret Condenser |
| Frequency Response | 50 Hz to 18 kHz |
| Analog Output | No |
| USB/Digital Output | 1x USB-C Male |
| Power Sources | Plug-In Power |
LENSGO DMM1 Mic
Rated 0 out of 5
In stock
500 EGP
| Brand | LENSGO |
|---|---|
| Color | Black |
| Microphone Type | On-camera cardioid |
| Microphone Connector | 3.5mm TRS and TRRS |
| Polar Pattern | on-camera cardioid |
| Frequency Range | 20-22Khz |
| Sensitivity | -35dB 士3dB, 0dB =1V/PA ,1KHZ |
| Signal-to-Noise Ratio SNR | 74 dB |
| Output Connector | 3.5mm TRS and TRRS |
| Dimensions (W x H x D) | ф 22* 82mm |
| Weight | 185g |
RODE VideoMic Pro+ Camera-Mount Shotgun Microphone
Rated 0 out of 5
Out of stock
| Brand | RODE |
|---|---|
| Color | Black |
| Microphone Type | Shotgun |
| Polar Pattern | Supercardioid |
| Element Type | 1x Electret Condenser |
| Frequency Response | 20 Hz to 20 kHz |
| Maximum SPL | 133 dB |
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
| Power Sources | Battery |
RODE NTG4 Shotgun Microphone
Rated 0 out of 5
Out of stock
| Brand | RODE |
|---|---|
| Color | Black |
| Microphone Type | Shotgun Microphones |
| Polar Pattern | Supercardioid |
| Element Type | Condenser |
| On-Board Controls | High Boost, Pad, Low Cut/HPF |
| Frequency Response | 20 Hz to 20 kHz |
| Maximum SPL | 135 dB |
| Analog Output | 1x XLR 3-Pin Male |
| Power Sources | Phantom Power |
BOYA BY-MM1 Cardioid Condenser Microphone
Rated 0 out of 5
Out of stock
| Brand | Boya |
|---|---|
| Color | Black |
| Microphone Type | Electret Condenser |
| Microphone Connector | 1 x 1/8″ / 3.5 mm TRS |
| Polar Pattern | Cardioid |
| Frequency Range | 35 Hz to 18 kHz |
| Sensitivity | -42 dB at 1 kHz |
| Signal-to-Noise Ratio SNR | 76 dB A-Weighted |
| Dimensions (W x H x D) | 6 x 5.2 x 2.65″ |
BOYA BY-MM1+ Mini Cardioid Condenser Microphone
Rated 0 out of 5
Out of stock
| Brand | Boya |
|---|---|
| Color | Black |
| Microphone Type | Electret Condenser |
| Microphone Connector | 1 x 1/8″ / 3.5 mm TRS, 3.5mm TRS headphone output |
| Polar Pattern | Super-cardioid |
| Frequency Range | 20Hz-18kHz |
| Sensitivity | -36dB±3dB |
| Signal-to-Noise Ratio SNR | 78dB |
| Dimensions (W x H x D) | Ф26×100mm(Ф1×3.9″) |
| Weight | 60g |