Showing 853–864 of 2726 results
Shop
“Samyang AF 35mm f/1.8 FE Lens for Sony E” has been added to your cart. View cart
NiceFoto LS-280s AT Stainless Steel Light Stand with Air Pressure System – 280cm Max Height
Rated 0 out of 5
In stock
1,250 EGP| Brand | NiceFoto |
|---|---|
| Color | Silver |
| Model | LS-280S AT |
| Material | Stainless Steel |
| Minimum Working Height | 37″/96cm |
| Maximum Working Height | 102″/206cm |
| Load Capacity | 6kg |
| Air Cushioned | Yes |
| Leg Sections | 3 Sections |
| Weight | 2.76kg |
RODE VideoMic Pro Camera-Mount Shotgun Microphone
Rated 0 out of 5
In stock
11,500 EGP| Brand | RODE |
|---|---|
| Color | Black |
| Microphone Type | Stand/Boom Mount |
| Element Type | Electret Condenser |
| Polar Pattern | Supercardioid |
| On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
| Frequency Range | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB SPL |
| Analog Output | 1x 1/8″ / 3.5 mm TRS |
| Power Sources | Battery |
Samyang AF 135mm f/1.8 FE Lens for Sony E
Rated 0 out of 5
In stock
47,350 EGP| Brand | Samyang |
|---|---|
| Color | Black |
| Focal Length | 135mm |
| Maximum Aperture | F/1.8 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Image Stabilization | No |
| Filter Size | 82 mm (Front) |
Samyang AF 35mm f/1.8 FE Lens for Sony E
Rated 0 out of 5
In stock
17,500 EGP| Brand | Samyang |
|---|---|
| Color | Black |
| Focal Length | 35mm |
| Maximum Aperture | F/1.8 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 58 mm (Front) |
Samyang AF 75mm f/1.8 FE Lens for Sony E
Rated 0 out of 5
In stock
19,250 EGP| Brand | Samyang |
|---|---|
| Color | Black |
| Focal Length | 75mm |
| Maximum Aperture | F/1.8 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Image Stabilization | No |
| Focus Type | Autofocus |
| Filter Size | 58 mm (Front) |
SanDisk 128GB Extreme UHS-I microSDXC Memory Card with SD Adapter
Rated 0 out of 5
In stock
2,300 EGP| Brand | Sandisk |
|---|---|
| Color | Black |
| Quantity | 1 |
| Memory Card Type | microSDXC with Full-Size SD Adapter |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 190 MB/s |
| Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Saramonic SmartMic Di Mini Ultracompact Omnidirectional Condenser Microphone for Lightning iOS Mobile Devices
Rated 0 out of 5
In stock
990 EGP| Brand | Saramonic |
|---|---|
| Color | Black |
| Microphone Type | Plug-In Mobile Device Mic |
| Polar Pattern | Omnidirectional |
| Element Type | Electret Condenser |
| Frequency Response | 50 Hz to 18 kHz |
| Analog Output | No |
| USB/Digital Output | 1x Lightning Male |
| Power Sources | Plug-In Power |
Saramonic SmartMic UC Mini Ultracompact Omnidirectional Condenser Microphone for USB Type-C Mobile Devices and Computers
Rated 0 out of 5
In stock
600 EGP| Brand | Saramonic |
|---|---|
| Color | Black |
| Microphone Type | Plug-In Mobile Device Mic |
| Polar Pattern | Omnidirectional |
| Element Type | Electret Condenser |
| Frequency Response | 50 Hz to 18 kHz |
| Analog Output | No |
| USB/Digital Output | 1x USB-C Male |
| Power Sources | Plug-In Power |
SWIT 75Wh/14.4V Sony BP-U Series Battery with D-Tap and USB
Rated 0 out of 5
In stock
7,500 EGP| Brand | SWIT |
|---|---|
| Color | Black |
| Nominal voltage | 14.4V |
| Capacity | 75Wh, 5.2Ah |
| Max output power | D-tap: 50W, 4A, Pins: 50W, 4A, Total: 50W, 4A, USB: 10W, 5V/2A |
| Compatibility | SONY PXW-FS5, FS7, SONY PXW-FX6, FX9, SONY PXW-X280, SONY PXW-Z200, HXR-NX800, SONY PXW-Z280, Z190 |
| Charging Temperature | 0-40°C |
| Discharging Temperature | -20°C-50°C (Capacity and Max Load may decrease when operating below 0°) |
SWIT 90Wh/14.4V Sony BP-U Series Battery with D-Tap and USB-C I/O
Rated 0 out of 5
In stock
8,500 EGP| Brand | SWIT |
|---|---|
| Color | Black |
| Mount / Series Type | Sony BP-U Series |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 90 Wh |
| Output Voltage | 14.4 VDC |
| Maximum Load | 70 W, 6 A (Peak) |
| Accessory I/O | 1x D-Tap / P-Tap Input/Output 14.4 VDC, 50 W, 4 A Regulated, 1x USB-C Input/Output 45 W; 5/9/12/15/20 VDC, 2.25 A Regulated |
| Maximum Load (Accessory I/O) | 70 W, 6 A (D-Tap) |
| USB Output | 12 V, 2.25 A, 15 V, 2.25 A, 20 V, 2.25 A, 5 V, 2.25 A, 9 V, 2.25 A |
| Charging Temperature | 32 to 104°F / 0 to 40°C |
| Discharging Temperature | -4 to 122°F / -20 to 50°C |
Triopo Octa Mini KX120Cm (With Grid )
Rated 0 out of 5
In stock
1,850 EGP| Brand | Triopo |
|---|---|
| Color | Black |
| Model | KX120 |
| Product Type | Octagon Softbox |
| Shape | Octagon |
| Diameter | 120cm |
| Pole Quantity | 8 |
| Mount Type | On-Camera Flash Mount |
| Compatible Flash | Godox V1 Flash |
| Inner Color | Silver |
| Outer Color | Black |
| Diffuser | White Soft Cloth |
| Foldable | Yes |
| Handheld Use | Yes |
| Carry Bag Included | Yes |
| Material | Fabric with Silver Reflective Interior |