Showing 277–288 of 2725 results
Shop
“OSEE GoStream Omni 12 ISO Live Video Hardware Switcher with ISO Recording” has been added to your cart. View cart
Neewer Q4 TTL Flash Strobe
Rated 0 out of 5
In stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Power Range | 400 Ws |
| Power Control | 9-Stop Range in 1/3-Stop Increments |
| Recycle Time | 0.01 to 1.2 Sec |
| TTL Metering | Yes, via Non-Included Transmitter (Canon E-TTL / E-TTL II, Nikon i-TTL, Sony ADI / P-TTL) |
| Modeling Light | 30 W LED Built-In (5600K) |
| Wireless Remote Control Type | Radio/RF Receiver Built-In Optical Receiver Built-In |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Power Source | AC to DC Adapter (Included) Battery (Included) USB Power (Cable Not Included) |
| Inputs/Outputs | 1x 1/8″ / 3.5 mm Flash Sync Input, 1x USB-C Female Service Input |
| Battery | 1x Rechargeable (1x Included) |
| Fixture Mounting | 1x 5/8″ Receiver |
| Weight | 5 lb / 2.3 kg |
Neewer Q6 TTL Flash Strobe
Rated 0 out of 5
In stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes (Built-In) |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Power Range | 600 Ws |
| Power Control | 9-Stop Range in 1/10-Stop Increments |
| Recycle Time | 0.01 to 0.9 Sec |
| TTL Metering | Yes, via Non-Included Transmitter (Canon E-TTL / E-TTL II, FUJIFILM TTL, Nikon i-TTL, Sony ADI / P-TTL) |
| Modeling Light | 30 W LED Built-In (2700 to 5600K) |
| Wireless Remote Control Type | Radio/RF Receiver Built-In Optical Receiver Built-In |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Power Source | Battery (Included) |
| Battery | 1x Proprietary Rechargeable (Included) |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
| Weight | 6.6 lb / 3 kg |
NiceFoto FB-2000C RGB Foldable Light (200W)
Rated 0 out of 5
In stock
10,000 EGP| Brand | NiceFoto |
|---|---|
| Color | Black |
NiceFoto FB-A Series Bi-Color Collapsible Light with Grid
Rated 0 out of 5
In stock
5,200 EGP| Brand | NiceFoto |
|---|---|
| Color | Black |
Nikon NIKKOR Z 120-300mm f/2.8 TC VR S Lens (Nikon Z)
Rated 0 out of 5
Out of stock
| Brand | Nikon |
|---|---|
| Color | Black |
| Image Stabilization | Yes |
| Focus Type | Autofocus |
| Lens Format Coverage | Full-Frame |
| Lens Mount | Nikon Z |
OSEE G7 Pro 7″ Touchscreen HDMI/SDI Field Monitor with Camera Control
Rated 0 out of 5
In stock
23,500 EGP| Brand | Osee |
|---|---|
| Color | Black |
| Display Size | 6.97″ / 17.7 cm |
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HDR Support | Yes |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) [LUT/Firmware Update Only] |
| Wireless | No |
| Video Format | HDMI DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 DCI 2K: 50/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50, SDI DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Battery | 1x L-Series Mount on Fixed Plate |
| Power Consumption | 16 W (Maximum) |
OSEE GoStream Deck HDMI/USB Live Streaming Video Switcher Kit
Rated 0 out of 5
In stock
45,000 EGP| Brand | Osee |
|---|---|
| Color | Black |
OSEE GoStream Duet 8 ISO 8-Channel Live Stream Switcher
Rated 0 out of 5
In stock
47,500 EGP| Brand | Osee |
|---|---|
| Color | Black |
OSEE GoStream Duet SDI/HDMI/NDI Live Streaming Video Switcher/Recorder Kit
Rated 0 out of 5
In stock
50,000 EGP| Brand | Osee |
|---|---|
| Color | Black |
OSEE GoStream M2 Dual 4K USB 3.0 HDMI Capture Card
Rated 0 out of 5
In stock
7,500 EGP| Brand | Osee |
|---|---|
| Color | Black |
OSEE GoStream Omni 12 ISO Live Video Hardware Switcher with ISO Recording
Rated 0 out of 5
In stock
90,000 EGP| Brand | Osee |
|---|---|
| Color | Black |
OSEE Lilmon 5 4K HDMI Touchscreen On-Camera Monitor with Field Kit
Rated 0 out of 5
In stock
9,000 EGP| Brand | Osee |
|---|---|
| Color | Black |
| Display Size | 5.5″ / 14.0 cm |
| Native Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HDR Support | No |
| Video I/O | HDMI |
| Media/Memory Card Slot | Single Slot: SD/SDHC [16 GB Maximum / LUT/Firmware Update Only] |
| Video Format | HDMI (10-Bit) UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p 480p 576i 480i |
| Battery | 1x L-Series Mount on Fixed Plate |
| Power Consumption | 8.1 W |