Showing 2509–2520 of 2725 results
Shop
RODE Wireless PRO 2-Person Clip-On Wireless Microphone System/Recorder with Lavaliers (2.4 GHz)
Rated 0 out of 5
Out of stock
| Brand | RODE |
|---|---|
| Color | Black |
| Microphone Type | Integrated |
| Microphone Connector | 3.5mm |
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 2x Bodypack with Microphone |
| Diversity | Non-Diversity |
| Polar Pattern | Omnidirectional |
| Max Operating Range | 853′ / 260 m |
| Max Transmitters per Band | 4 |
| Built-In Recorder | Yes |
| Mobile App Compatible | Yes: Android & iOS App Name: Rode Central Functionality: Adjust Settings, Remote Control, Setup |
| Sample Rate/Resolution | 32-Bit |
| Signal-to-Noise Ratio SNR | 72 dB |
| Receiver Type | Camera-Mount |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Receiver Audio I/O | 1x 1/8″ / 3.5 mm TRRS Female Unbalanced Mic Output |
| Reciever Frequency Response | 20 Hz to 20 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Audio, Bus Power, Charging) |
| Receiver Battery Type | 1x Built-In Rechargeable (Included) |
| Receiver Battery Charging Time | 2.5 Hours |
| Receiver Battery Life | 7 Hours |
| Display & Indicators | 1x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
| Receiver Dimensions | 1.8 x 1.7 x 0.8″ / 46.5 x 44 x 20 mm |
| Receiver Weight | 1.3 oz / 36 g |
| Transmitter Type | Clip-On with Microphone |
| Transmitter Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Unbalanced Input (Locking) |
| Pad | No |
| Muting | Off/On Switch |
| Recorder Bit Depths | 32-Bit Float |
| Maximum Sound Pressure Level (SPL) | 123.5 dB SPL |
| Signal Processing | No |
| Transmitter Frequency Response | 20 Hz to 20 kHz |
| Transmitter Antenna | Internal |
| Transmitter Battery Type | 1 x Built-In Rechargeable |
| Transmitter Battery Charging Time | 2.5 Hours |
| Transmitter Battery Life | 7 Hours |
| USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
| Transmitter Display & Indicators | 1x LED (Sync) 1x LED (Battery Status) |
| Transmitter Dimensions | 1.8 x 1.7 x 0.8″ / 46.5 x 44 x 20 mm |
| Transmitter Weight | 1.2 oz / 35 g |
| Additional Runtime with Charging Case | 14 Hours |
| Charging Case Recharge Time | 2.5 Hours |
| Charging Case Battery Chemistry | Lithium-Ion |
| Capacity | 4200 mAh |
| Charging Interface | USB-C |
| Charging Case Dimensions | 4 x 3.2 x 2.8″ / 101 x 82 x 70 mm |
| Charging Case Weight | 6.2 oz / 177 g |
SanDisk 128GB Ultra UHS-I SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 120 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 16 GB Ultra UHS-I SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 16 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum 80 MB/s |
| Write Speed | Maximum 80 MB/s, Minimum 10 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 256GB Extreme PRO UHS-I SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 256 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 200 MB/s |
| Write Speed | Maximum: 140 MB/s, Minimum: 30 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 32GB Extreme PRO UHS-I SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 32 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 100 MB/s |
| Write Speed | Maximum: 90 MB/s, Minimum: 30 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 32GB Ultra UHS-I SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 32 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 120 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 512GB Extreme PRO UHS-I SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 512 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 200 MB/s |
| Write Speed | Maximum: 140 MB/s, Minimum: 30 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U3 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 200 MB/s |
| Write Speed | Maximum: 90 MB/s, Minimum: 30 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk 64GB Ultra UHS-I SDHC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Memory Card Type | SD Card |
| Storage Capacity | 64 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 |
| UHS Speed Class | U1 |
| Video Speed Class | V30 |
| Read Speed | Maximum: 120 MB/s |
| Write Speed | Minimum 10 MB/s |
| Operating Temperature | -13 to 185°F / -25 to 85°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Built-in Write-Protect Switch | Yes |
SanDisk ImageMate PRO USB-C Multi-Card Reader/Writer
Rated 0 out of 5
Out of stock
| Brand | Sandisk |
|---|---|
| Color | Black |
| Media Card Reader | 1 x CompactFlash Type I (UDMA 7 [167 MB/s]), 1 x microSDXC (UHS-II [312 MB/s]), 1 x SDXC (UHS-II [312 MB/s]) |
| System Connection | Micro-USB 10-Pin Female [USB 3.1 / 3.2 Gen 1 (5 Gb/s)] |
| Power Source | USB Bus Power |
Saramonic Blink 100 B5 Compact Digital Wireless Clip-On Microphone System with USB-C Connector (2.4 GHz)
Rated 0 out of 5
Out of stock
| Brand | Saramonic |
|---|---|
| Color | Black |
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 1x Clip-On with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 164′ / 50 m (Line of Sight) |
| Receiver Type | Plug-In (USB-C) |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |
Saramonic Blink 500 B2+ 2-Person Wireless Clip-On Microphone System for Cameras and Mobile Devices (2.4 GHz)
Rated 0 out of 5
Out of stock
| Brand | Saramonic |
|---|---|
| Color | Black |
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 2x Clip-On with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 492.1′ / 150 m (Line of Sight) |
| Receiver Type | Camera-Mount / Plug-In (Lightning) / Plug-In (USB-C) |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |