Showing 1897–1908 of 2726 results
Shop
amaran 150c RGB LED Monolight (Deep Gray)
Rated 0 out of 5
Out of stock
| Brand | Amaran |
|---|---|
| Color | Deep Gray |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Photometrics | 63° at 3200K: 1270 fc / 13,680 Lux at 3.3′ / 1 m (with Reflector) 107 fc / 1156 Lux at 9.8′ / 3 m (with Reflector), 63° at 5600K: 1450 fc / 15,610 Lux at 3.3′ / 1 m (with Reflector) 122 fc / 1322 Lux at 9.8′ / 3 m (with Reflector), 86° at 3200K: 428 fc / 4610 Lux at 3.3′ / 1 m 50 fc / 546 Lux at 9.8′ / 3 m, 86° at 5600K: 492 fc / 5300 Lux at 3.3′ / 1 m 58 fc / 629 Lux at 9.8′ / 3 m |
| Color Temperature | 2500 to 7500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 CQS 97 SSI 83 at 3200K SSI 71 at 5600K TM-30 Rf 92 TM-30 Rg 100 |
| Dimming | App-Controlled / Built-In Dimmer (Continuous) • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A 48 VDC at 3.75 A |
| Power Consumption | 180 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
amaran 150c RGB LED Monolight (White)
Rated 0 out of 5
Out of stock
| Brand | Amaran |
|---|---|
| Color | White |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Photometrics | 63° at 3200K: 1270 fc / 13,680 Lux at 3.3′ / 1 m (with Reflector) 107 fc / 1156 Lux at 9.8′ / 3 m (with Reflector), 63° at 5600K: 1450 fc / 15,610 Lux at 3.3′ / 1 m (with Reflector) 122 fc / 1322 Lux at 9.8′ / 3 m (with Reflector), 86° at 3200K: 428 fc / 4610 Lux at 3.3′ / 1 m 50 fc / 546 Lux at 9.8′ / 3 m, 86° at 5600K: 492 fc / 5300 Lux at 3.3′ / 1 m 58 fc / 629 Lux at 9.8′ / 3 m |
| Color Temperature | 2500 to 7500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 CQS 97 SSI 83 at 3200K SSI 71 at 5600K TM-30 Rf 92 TM-30 Rg 100 |
| Dimming | App-Controlled / Built-In Dimmer (Continuous) • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A 48 VDC at 3.75 A |
| Power Consumption | 180 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
amaran 200d Daylight LED Monolight
Rated 0 out of 5
Out of stock
| Brand | Amaran |
|---|---|
| Color | Gray |
| Max Power Consumption | 250 W |
| Color Temperature (Kelvin) | 5600 K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | CRI 95 |
| TLCI | TLCI 96 |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Beam Angle Flood | 105° |
| Compatible Remote | Bluetooth |
| Wireless Control Type | Bluetooth |
| Mobile App Compatible | App Name: Sidus Link |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan . |
Amazon Basics B00CF50HZ2 Camera Shoulder Bag
Rated 0 out of 5
Out of stock
| Brand | Amazon |
|---|---|
| Color | Black |
| Model | B00CF50HZ2 |
| Type Of Closure | Zipper |
| Material | Polyester |
| Tripod Holder | No |
| Waist Belt | No |
| Exterior Dimensions | N/A |
| Interior Dimensions | N/A |
| Weight | 807g |
Atomos Shinobi 7″ 4K HDMI/SDI Monitor
Rated 0 out of 5
Out of stock
| Brand | Atomos |
|---|---|
| Color | Black |
| Display Size | 7.0″ / 17.8 cm |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| HDR Support | Yes, Advanced HDR |
| Video I/O | 1x HDMI 2.0 Input 1x BNC (3G-SDI) Input 1x HDMI 2.0 Loop Output 1x BNC (3G-SDI) Loop Output |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50, SDI (8/10-Bit 4:2:2) DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Battery Type | 2x L-Series |
| Power Consumption | 4 W (Typical) 7 W (Maximum) |
| Mounting | 2x 1/4″-20 Female |
Benro FreeShoot20 Camera Shoulder Bag
Rated 0 out of 5
Out of stock
| Brand | Benro |
|---|---|
| Color | Red |
| Model | FreeShot20 |
| Type Of Closure | Zipper |
| Material | Snow Canvas |
| Tripod Holder | No |
| Waist Belt | No |
| Exterior Dimensions | 22 x 14.5 x 21 cm |
| Interior Dimensions | 17 x 10.5 x 18 cm |
| Weight | 270g |
Beston BST-C6201-AA25BP4 Batteries Pack of 4, 2500mAh with Fast Charger
Rated 0 out of 5
Out of stock
| Brand | Beston |
|---|---|
| Color | Black |
BESTON DR-EN-EL14 Dummy Battery Replacement With Adapter
Rated 0 out of 5
Out of stock
| Brand | Beston |
|---|---|
| Color | Black |
| Battery Series | Beston LP-E14 |
BESTON DR-LP-E12 Dummy Battery Replacement With Adapter
Rated 0 out of 5
Out of stock
| Brand | Beston |
|---|---|
| Color | Black |
| Battery Series | BESTON LP-E17 |