Showing 1489–1500 of 2726 results
Shop
Godox Litemons LA300Bi Bi-Color LED Monolight (Black)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 928 fc / 9990 Lux (Unmodified) 5600K: 1198 fc / 12,900 Lux (Unmodified) 3200K: 9020 fc / 97,100 Lux (with Reflector) 5600K: 11,798 fc / 127,000 Lux (with Reflector) |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 |
| Dimming | App-Controlled / Built-In Dimmer |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 330 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
Godox Litemons LA300Bi Bi-Color LED Monolight (White)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | White |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 928 fc / 9990 Lux (Unmodified) 5600K: 1198 fc / 12,900 Lux (Unmodified) 3200K: 9020 fc / 97,100 Lux (with Reflector) 5600K: 11,798 fc / 127,000 Lux (with Reflector) |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 |
| Dimming | App-Controlled / Built-In Dimmer |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 330 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
Godox Litemons LA300R RGB LED Monolight
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | White |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 9262 fc / 99,700 Lux (with Reflector), 3200K: 938 fc / 10,100 Lux (Unmodified), 5600K: 862 fc / 9280 Lux (Unmodified), 5600K: 8630 fc / 92,900 Lux (with Reflector) |
| Color Temperature | 1800 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95, TLCI 94 |
| Dimming | App-Controlled / Built-In Dimmer |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 330 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
Godox Litemons LE300Bi Bi-Color LED Monolight (White)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | White |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 864 fc / 9310 Lux (Unmodified) 5600K: 139 fc / 1500 Lux (Unmodified) 3200K: 4821 fc / 51,900 Lux (with Reflector) 5600K: 5471 fc / 58,900 Lux (with Reflector) |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 98 TLCI 98 |
| Dimming | App-Controlled / Built-In Dimmer / DMX / RDM • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth CRMX *Adapter Required (Not Included) |
| Power Source | AC Power (Cable Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 320 W |
| Fixture Mounting | 1x 5/8″ Receiver (Via Swivel Mount) |
Godox S60 LED Focusing 3-Light Kit
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Item Type | 3x LED Focusing Flood Light |
| Included Light Modifier | 3x Barndoors 2x Softbox with Removable Grid 1x Projection Lens 5x Scrim 1x Gel/Filter Frame |
| Included Storage Case | Yes |
| Photometrics | 6° at 5600K: 3716 fc / 40,000 Lux 55° at 5600K: 297 fc / 3200 Lux |
| Color Temperature | 5600K +/- 300K |
| Color Modes | Daylight |
| Color Accuracy Standard | CRI 96 at 5600K TLCI 97 at 5600K |
| Dimming | App-Controlled / Controller Included / DMX • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth Unspecified Type *Remote Not Included |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included), Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | Per Light: 1x Rechargeable, 14.8 VDC (Not Included) |
| Input Power | 36 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 60 W |
| Fixture Mounting | 1x 5/8″ Receiver |
Godox V100 Flash for Sony
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Guide Number | Not Specified by Manufacturer |
| Auto Zoom Head | Yes |
| Bounce Head | 0 to +330° |
| Swivel Head | 120° |
| Exposure Control | Sony ADI / P-TTL |
| Internal Power | 1x Rechargeable (Included) |
Hollyland Lithium-Ion Battery Pack 770
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Compatibility | Hollyland Solidcom SE Intercom Headset |
| Battery Chemistry | Lithium-Ion |
| Battery Life | 9 Hours |
Hollyland Solidcom C1 Full-Duplex Wireless DECT Single-Ear Master Headset (1.9 GHz)
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Wireless Technology | Digital 1.9 GHz |
| Max Operating Range | 1000′ / 304.8 m |
| Encryption | Proprietary |
| Earpiece Design | On-Ear (Supra-Aural) / Over-Ear (Circumaural) |
| Number of Earpieces | Single Earpiece (Left or Right Side) |
| Battery Type | Headset: 1 x 26650 |
Hollyland Solidcom C1 Full-Duplex Wireless DECT Single-Ear Remote Headset (1.9 GHz)
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Wireless Technology | Digital DECT (1.9 GHz) |
| Max Operating Range | 1000′ / 304.8 m |
| Encryption | Proprietary |
| Earpiece Design | On-Ear (Supra-Aural) / Over-Ear (Circumaural) |
| Number of Earpieces | Single Earpiece (Left or Right Side) |
| Battery Type | Headset: 1 x 26650 |
Hollyland Solidcom C1 Pro 8-Slot Lithium-Ion Battery Charging Case
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Compatibility | Hollyland Solidcom C1 Rechargeable Lithium-Ion Battery / Solidcom C1 Pro Rechargeable Lithium-Ion Battery |
Hollyland Solidcom SE 2S 2-Person Full-Duplex Single-Ear Noise-Canceling Headset Intercom System (2.4 GHz)
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Users per System | 2 |
| Wireless Technology | Digital 2.4 GHz |
| Max Operating Range | 1148.3′ / 350 m (Transceiver to Transceiver) |
| Encryption | No |
| Earpiece Design | Over-Ear (Circumaural) |
| Number of Earpieces | Single Earpiece |
Hollyland Solidcom SE Pro 11S 11-Person Full-Duplex Single-Ear Headset Intercom System (1.9 GHz)
Rated 0 out of 5
Out of stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Users per System | 11 |
| Wireless Technology | Digital 1.9 GHz |
| Max Operating Range | 1312.3′ / 400 m |
| Inputs/Outputs | No |
| Earpiece Design | Over-Ear (Circumaural) |
| Number of Earpieces | Single Earpiece |