Showing 1297–1308 of 2726 results
Shop
K&F Concept Variable ND2–ND400 43mm 1–9 Stop Multi-Coated Filter (KF01.1396)
Rated 0 out of 5
Out of stock
| Brand | K&F Concept |
|---|---|
| Color | Transparent |
Kingjoy Monopod MP208F Base and Fluid Head VT-1510
Rated 0 out of 5
Out of stock
| Brand | Kingjoy |
|---|---|
| Color | Black |
| Weight | 2 kg |
KPro 120W LED Video Light Head – Professional Studio Lighting
Rated 0 out of 5
Out of stock
| Brand | KPro |
|---|---|
| Color | White |
KPro 200W Bi-Color LED Video Light Head – Professional Studio Lighting
Rated 0 out of 5
Out of stock
| Brand | KPro |
|---|---|
| Color | Black |
KPro 25W LED Spotlight – 4-Color Lighting Modes Compact Studio Light
Rated 0 out of 5
Out of stock
| Brand | KPro |
|---|---|
| Color | Silver |
Laowa Ranger Lite Full-Frame Cine 2-Lens Kit (PL/EF) – Venus Optics
Rated 0 out of 5
Out of stock
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 28 to 75mm |
| Maximum Aperture | T2.9 |
| Lens Mount | Interchangeable Mount with Included ARRI PL/Canon EF |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Filter Thread | 77 mm |
| Image Stabilization | No |
| Gear Standard | 0.8 MOD |
| Electronic Communication | No |
Laowa Venus Optics 10mm T2.9 Zero-D VV Cine Prime Lens (ARRI PL)
Rated 0 out of 5
Out of stock
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 10mm |
| Maximum Aperture | T2.9 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | VistaVision (43.2 mm Image Circle) |
| Filter Thread | 77 mm |
| Image Stabilization | No |
| Electronic Communication | No |
Laowa Venus Optics 9mm T5.8 Zero-D VV Cine Lens (ARRI PL)
Rated 0 out of 5
Out of stock
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 9mm |
| Maximum Aperture | T5.8 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | VistaVision (43.2 mm Image Circle) |
| Filter Thread | No |
| Image Stabilization | No |
| Electronic Communication | No |
Lexar 128GB ARMOR GOLD UHS-II SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Gold |
| Memory Card Type | SDXC |
| Storage Capacity | 128 GB |
| Bus Type | UHS-II |
| Read Speed | Maximum: 280 MB/s |
Lexar 256GB Professional SILVER PLUS UHS-I SDXC Memory Card
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Quantity | 1 |
| Memory Card Type | SDXC |
| Storage Capacity | 256 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 / U3 / V30 |
| Read Speed | Maximum: 205 MB/s |
| Write Speed | Maximum: 150 MB/s Minimum: 30 MB/s |
Lexar 800x Pro SDXC 128GB UHS-I V30 Memory Card | 150MB/s
Rated 0 out of 5
Out of stock
| Brand | Lexar |
|---|---|
| Color | Black |