Showing 1–12 of 1905 results
Shop
amaran COB 100x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | No | 
| Photometrics | 110° at 3200K: 316 fc / 3410 Lux 110° at 5600K: 2833 fc / 30,500 Lux 18° at 3200K: 2617 fc / 28,180 Lux (with Reflector) 18° at 5600K: 2833 fc / 30,500 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 95 TLCI 97 CQS 95 SSI 89 at 3200K SSI 87 at 5600K TM-30 Rf 96 TM-30 Rg 100 | 
| Dimming | Built-In Dimmer (Continuous) 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x V-Mount (Not Included) 2x Gold Mount (Not Included) | 
| Battery | 2x V-Mount Rechargeable (Not Included) or 2x Gold Mount Rechargeable (Not Included) | 
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 113 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
amaran COB 200x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | No | 
| Photometrics | 111° at 3200K: 523 fc / 5630 Lux 111° at 5600K: 594 fc / 6400 Lux 26° at 3200K: 3734 fc / 40,200 Lux (with Reflector) 26° at 5600K: 4217 fc / 45,400 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 95 TLCI 98 CQS 97 SSI 90 at 3200K SSI 89 at 5600K TM-30 Rf 97 TM-30 Rg 100 | 
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x V-Mount (Not Included) 2x Gold Mount (Not Included) | 
| Battery | 2x V-Mount Rechargeable (Not Included) or 2x Gold Mount Rechargeable (Not Included) | 
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 229 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
amaran COB 60x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 109° at 3200K: 195 fc / 2100 Lux 14° at 3200K: 2616 fc / 28,160 Lux (with Reflector) 109° at 5600K: 236 fc / 2545 Lux 14° at 5600K: 3093 fc / 33,300 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 96 TLCI 97 TM-30 Rf 96 TM-30 Rg 100 SSI 87 at 5600K | 
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x Sony L-Series / NP-F (Included) 1x V-Mount (Not Included) | 
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) or 1x V-Mount Rechargeable, 12 to 16.8 VDC (Not Included) | 
| Input Power | 19 VDC at 4.73 A 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 
| Power Consumption | 78 W (Maximum) | 
| Fixture Mounting | 1x 1/4"-20 Female Thread | 
Beston C9026L Fast Charging Charger with LCD Display 4 AA 2500mAh 1.2 Ni-MH
In stock
BLAZAR LENS 35mm T1.8 APEX 1.33x Anamorphic AF Lens (E-Mount)
In stock
BLAZAR LENS 50mm T1.8 APEX 1.33x Anamorphic AF Lens (E-Mount)
In stock
BOYA Magic-04 | AI-Powered 2-Person Wireless Mic System for iPhone & Android (USB-C + Lightning)
In stock
| Brand | |
|---|---|
| Color | Black | 
| Wireless Technology | Digital 2.4 GHz | 
| Diversity | Non-Diversity | 
| Max Operating Range | 328.1' / 100 m | 
| Receiver Type | 1x Camera-Mount, 1x Plug-In (USB-C) | 
| Number of Audio Channels | 2 | 
| Included Transmitters | 2x Clip-On with Microphone | 
| Microphone Type | 2x Built-In (Clip-On Transmitter) 1x Handheld | 
BOYA Magic-05 | AI-Powered 2-Person Wireless Mic System for Android (USB-C Only)
In stock
| Brand | |
|---|---|
| Color | Black | 
| Wireless Technology | Digital 2.4 GHz | 
| Diversity | Non-Diversity | 
| Max Operating Range | 328.1' / 100 m | 
| Receiver Type | 1x Camera-Mount, 1x Plug-In (USB-C) | 
| Number of Audio Channels | 2 | 
| Included Transmitters | 2x Clip-On with Microphone | 
| Microphone Type | 2x Built-In (Clip-On Transmitter) 1x Handheld | 
Canon EOS C80 6K Full-Frame Cinema Camera (Canon RF)
In stock
| Brand | |
|---|---|
| Color | Black | 
| Lens Mount | Canon RF | 
| Sensor Resolution | Actual: 26.67 Megapixel (6202 x 4300), Effective: 19.05 Megapixel (6008 x 3170) | 
| Image Sensor | Full-Frame BSI Stacked CMOS | 
| Image Stabilization | Digital, 5-Axis | 
| ISO Sensitivity Range | Native: 100 to 102,400 | 
| Internal Recording Modes | 1280 x 720 at 23.98/24.00/25/29.97/50/59.94 fps [6 Mb/s], 1280 x 720 at 23.98/24.00/25/50/59.94 fps [6 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [120 to 300 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/59.94/180 fps [35 Mb/s], 1920 x 1080 at 50/120 fps [250 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [50 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s], 2048 x 2160 at 59.94/120 fps [300 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [100 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [135 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [150 Mb/s], 3840 x 2160 at 50/60.00 fps [500 Mb/s], 4096 x 2160 at 50/59.94/120 fps [150 Mb/s], 4096 x 2160 at 50/59.94/120 fps [225 Mb/s], 4096 x 2160 at 50/59.94/120 fps [250 Mb/s], 4096 x 2160 at 59.94/60.00 fps [600 Mb/s], 4368 x 2304 at 23.98/24.00/25/29.97/50/59.94 fps [293 to 678 Mb/s], Cinema RAW Light 12-Bit, UHD 6K (6000 x 3164) at 23.98/24.00/25/29.97 fps [553 to 639 Mb/s], XF-AVC S Intra 4:2:2 10-Bit, XF-AVC S Long GOP 4:2:0 8-Bit, XF-HEVC S Intra 4:2:0 8-Bit, XF-HEVC S Long GOP 4:2:0 10-Bit, XF-HEVC S Long GOP 4:2:0 8-Bit, XF-HEVC S Long GOP 4:2:2 10-Bit | 
| Video Outputs | SDI/BNC / HDMI / USB 4096 x 2160 | 
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC | 
| Video I/O | 1 x BNC (12G-SDI) Output 1 x HDMI (Unspecified Signal) Output | 
| Mobile App Compatible | Yes: iOS Only App Name: Remote Camera Control App Functionality: Adjust Settings, Remote Control, View Live Feed | 
| Battery Type | Canon BP-AN Series | 
 
	 
															
							 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		