Showing 1–12 of 14 results
Strobe Lighting
Godox SK400II Studio Strobe
In stock
Godox AD600BM Witstro Manual All-In-One Outdoor Flash
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 285' / 87 m, ISO 100 | 
| Power In Ws | 600 Ws | 
| Fan Cooled | Yes | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/10,000 to 1/220 Sec | 
| Recycle Time In Sec | 0.01 to 2.5 Sec | 
| Wireless Range | 262.5' / 80 m (Radio) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| Power Efficiency | 500 Flashes | 
| System Connection | Barrel 3.5 mm PC Sync, USB Type-C Male | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | WB87 8700mAh. | 
| Dimensions (W x H x D) | H: 8.6 x W: 4.9 x L: 9.6" / H: 22.0 x W: 12.5 x L: 24.5 cm, Including Battery | 
| Weight | 5.86 lb / 2.66 kg, Including Battery | 
Godox SK300II-V Studio Flash Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 190.3' / 58 m, ISO 100 | 
| Power In Ws | 300 Ws | 
| Power Source | AC Power | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/2000 to 1/800 Sec | 
| Recycle Time In Sec | 0.1 to 1.5 Sec | 
| Groups/Channels | 32 / 16 | 
| Triggering | System X, sync cord, optical | 
| Modeling Light Type | LED Modeling Lights | 
| Dimensions (W x H x D) | 5.4 x H: 8.1 x W: 13.8" / ø: 13.7 x H: 20.6 x W: 35.0 cm, Including Cap, Handle | 
| Weight | 4.4 lb / 2 kg | 
Godox SK400II-V Studio Flash Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 213.3' / 65 m, ISO 100 | 
| Power In Ws | 400 Ws | 
| Power Source | AC Power | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/2000 to 1/800 Sec | 
| Recycle Time In Sec | 0.1 to 1.5 Sec | 
| Groups/Channels | 32 / 16 | 
| Triggering | System X, sync cord, optical | 
| Modeling Light Type | LED Modeling Lights | 
| Dimensions (W x H x D) | 5.4 x H: 9.1 x W: 15.4" / ø: 13.7 x H: 23.2 x W: 39.0 cm, Including Cap, Handle | 
| Weight | 4.4 lb / 2 kg | 
Godox DP800III Flash Head
Out of stock
Godox MS300-V Studio Flash Monolight
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x Monolight | 
| Includes Flash Tube | Yes | 
| Included Storage Case | No | 
| Power Range | 300 Ws | 
| Power Control | 5-Stop Range | 
| Recycle Time | 0.1 to 1.8 Sec | 
| TTL Metering | No | 
| Modeling Light | 10 W LED Built-In (5800K) | 
| Wireless Remote Control Type | Radio/RF Receiver Built-In Optical Receiver Built-In | 
| Power Source | AC Power (Cable Included) | 
| Inputs/Outputs | 1x Barrel / Coax Female Flash Sync Input 1x USB-A Female Flash Sync Input 1x IEC Female Power Input (110 to 120 VAC, 60 Hz) | 
| Fixture Mounting | Not Specified by Manufacturer | 
| Weight | 2.9 lb / 1.3 kg | 
Godox AD100pro Pocket Flash
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Power In Ws | 100 Ws | 
| Fan Cooled | No | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Recycle Time In Sec | 0.01 to 1.5 Sec (Full Power) | 
| Wireless Range | 328.1' / 100 m (Radio) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | Godox WB100Pro Battery 2600 mAh | 
| Dimensions (W x H x D) | H: 4.7 x W: 3.0 x L: 3.0" / H: 120.0 x W: 76.0 x L: 76.0 mm | 
| Weight | 18.5 oz / 524 g | 
Godox AD200Pro TTL Pocket Flash Kit
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 170.6' / 52 m, ISO 100 | 
| Power In Ws | 200 Ws | 
| Fan Cooled | No | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/220 to 1/15,380 Sec | 
| Recycle Time In Sec | 0.01 to 1.8 Sec | 
| Wireless Range | 328.1' / 100 m (Radio) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | Battery Godox WB29 2900 mAh | 
| Dimensions (W x H x D) | H: 6.8 x W: 3.0 x L: 2.1" / H: 172.0 x W: 75.0 x L: 54.0 mm | 
| Weight | 1.3 lb / 590 g | 
Godox AD300pro Outdoor Flash
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Power In Ws | 300 Ws | 
| Fan Cooled | Yes | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | t.1: 1/220 to 1/10,200 Sec | 
| Recycle Time In Sec | 0.01 to 1.5 Sec (Full Power) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | Godox WB30PRO Battery 2600 mAh | 
| Dimensions (W x H x D) | H: 7.5 x W: 3.9 x L: 3.5" / H: 190.0 x W: 100.0 x L: 90.0 mm | 
| Weight | 2.76 lb / 1.25 kg, Including Battery, Flash Tube | 
Godox AD400Pro Witstro All-in-One Outdoor Flash
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 236.2' / 72 m, ISO 100 (with Reflector) | 
| Power In Ws | 400 Ws | 
| Fan Cooled | Yes | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/230-1/12340 | 
| Recycle Time In Sec | 0.01 to 0.9 Sec (Full Power) | 
| Wireless Range | 300FT (100M) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| System Connection | Barrel 3.5 mm PC Sync, USB Type-C Male | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | Battery Godox WB400P 2600 MAh | 
| Weight | 4.63 lb / 2.1 kg, Including Battery | 
| Dimensions (W x H x D) | H: 4.0 x W: 5.0 x L: 8.7" / H: 102.0 x W: 128.0 x L: 220.0 mm, Including Battery | 
Godox AD600Pro Witstro All-in-One Outdoor Flash
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 285' / 87 m, ISO 100 | 
| Power In Ws | 600 Ws | 
| Fan Cooled | Yes | 
| Power Source | Li-Ion Rechargeable Battery | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/10,000 to 1/220 Sec | 
| Recycle Time In Sec | 0.01 to 0.9 Sec | 
| Wireless Range | 300FT (100M) | 
| Groups/Channels | 5/32 | 
| Triggering | System X, sync cord, optical | 
| Triggering Options | M, Multi, S1, S2, Slave, TTL | 
| Delay Range | 0.01 to 30 Sec | 
| Power Efficiency | 360 Flashes | 
| System Connection | Barrel 3.5 mm PC Sync, USB Type-C Male | 
| Modeling Light Type | LED Modeling Lights | 
| Batteries Type | Battery Godox WB26 2600 mAh | 
| Weight | 6.6 lb / 3 kg, Including Battery | 
| Dimensions (W x H x D) | H: 9.6 x W: 4.9 x L: 9.8" / H: 24.5 x W: 12.5 x L: 25.0 cm, Including Battery | 
Godox DP400III-V Professional Studio Flash with LED Modeling Lamp
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Compatibility | Universal | 
| Guide Number | 285.4' / 87 m, ISO 100 | 
| Power In Ws | 400 Ws | 
| Power Source | AC Power | 
| High Speed Sync (HSS) | Yes | 
| Flash Duration | 1/2000 to 1/800 Sec | 
| Recycle Time In Sec | 0.1 to 1.0 Sec (Full Power) | 
| Groups/Channels | 32 / 16 | 
| Triggering | System X, sync cord, optical | 
| Modeling Light Type | LED Modeling Lights | 
| Dimensions (W x H x D) | 4.9 x H: 8.5 x W: 15.0" / ø: 12.5 x H: 21.5 x W: 38.0 cm, Including Cap, Handle | 
| Weight | 6.2 lb / 2.8 kg | 
 
	 
															
							 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		