Showing 37–48 of 71 results
Tube Lights
Ulanzi UA12 Portable Air Tube Bi-Color LED Light (2′)
Rated 0 out of 5
Out of stock
| Brand | Ulanzi |
|---|---|
| Color | Black |
| Item Type | 1x LED Light Tube/Wand |
| Included Storage Case | No |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | 2700 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 |
| Dimming | Built-In Dimmer |
| Front Accessory Mount | No |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable (Built-In) |
| Input Power | 5 VDC |
| Power Consumption | 12 W |
| Fixture Mounting | Magnetic |
Ulanzi UA20 Portable Air Tube Bi-Color LED Light (3′)
Rated 0 out of 5
Out of stock
| Brand | Ulanzi |
|---|---|
| Color | Black |
| Item Type | 1x LED Light Tube/Wand |
| Included Storage Case | No |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | 2700 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 |
| Dimming | Built-In Dimmer |
| Front Accessory Mount | No |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable (Built-In) |
| Input Power | 5 VDC |
| Power Consumption | 20 W |
| Fixture Mounting | Magnetic |
Zeniko OT80Bi Multiuse Inflatable Tube Light (80cm)
Rated 0 out of 5
Out of stock
| Brand | Zeniko |
|---|---|
| Color | Milky |
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Storage Case | Yes |
| Photometrics | 5600K: 26 fc / 280 Lux at 3.3′ / 1 m 80 fc / 870 Lux at 1.6′ / 0.5 m |
| Color Temperature | 3000K 3800K 4600K 5600K 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 98 |
| Dimming | Built-In Dimmer (Stepped) • 10 to 100% |
| Front Accessory Mount | No |
| Power Source | USB Power (Cable Built-In) |
| Input Power | 5 VDC |
| Power Consumption | 15 W |
| Fixture Mounting | Magnetic |
Nanlite PavoTube II 30XR RGB LED Pixel Tube Light (4′, 2-Light Kit)
Rated 0 out of 5
Out of stock
| Brand | Nanlite |
|---|---|
| Color | Black |
| Item Type | 2x LED Light Tube/Wand |
| Included Storage Case | Yes |
| Photometrics | 3200K: 63 fc / 688 Lux at 3.3′ / 1 m 7 fc / 78 Lux at 9.8′ / 3 m, 5600K: 69 fc / 746 Lux at 3.3′ / 1 m 7 fc / 84 Lux at 9.8′ / 3 m |
| Color Temperature | 2700 to 12,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 TLCI 98 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth Radio/RF *Remote Not Included Wireless DMX |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Battery | Per Light: 1x Rechargeable (Built-In) • 96-Minute Runtime at Maximum Brightness • 3.5-Hour Charge Time |
| Input Power | 15 VDC |
| Power Consumption | 36 W |
| Fixture Mounting | 2x 1/4″-20 Female Thread 2x 1/4″-20 Female Thread (Via Mounting Clip) |
Zhiyun FIVERAY FR100C Combo
Rated 0 out of 5
Out of stock
| Brand | Zhiyun |
|---|---|
| Color | Black |
| Max Power Consumption | 50W+50W |
| Color Temperature (Kelvin) | 2700K~6200K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| CRI | 96 |
| TLCI | 97 |
| Lumens | 21,195 |
| Power Source | AC to DC Adapter (Not Included) Battery (Built-In) |
| Batteries / Chargers kit | 1 x Rechargeable, 22.2 VDC, 2600 mAh (Built-In) • 31-Minute Runtime at Maximum Brightness |
| Cooling System | Fan . |
| Dimensions (W x H x D) | 21 x 3.5 x 3″ |
| Weight | 2 lb / 920 g |
Godox LC500 Bi-Color LED Light Stick
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 18 W |
| Color Temperature (Kelvin) | 3300 & 5600K CCT |
| Dimming | Built-In Dimmer • 10 to 100% |
| CRI | 95 |
| TLCI | 95 |
| Power Source | Battery (Built-In) AC to DC Adapter (Included) |
| Batteries / Chargers kit | 1x Rechargeable, 14.8 VDC, 2600 mAh (Built-In) |
| Mobile App Compatible | No |
| Cooling System | No |
| Dimensions (W x H x D) | 22.2 x 2.2″ / 56.5 x 5.6 cm (Fixture) |
| Weight | 1.7 lb / 760 g (Fixture with Battery) |
Godox TL120 RGB LED Tube Light (4′, 4-Light Kit)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 30W |
| Color Temperature (Kelvin) | 2700 to 6500K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| CRI | 96 |
| TLCI | 98 |
| DMX Control | NO |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Batteries / Chargers kit | 1 x Rechargeable Lithium, 14.4 VDC, 5200 mAh, 74.8 Wh (Built-In) • 150-Minute Runtime at Maximum Brightness |
| Wireless Control Type | Bluetooth Wi-Fi |
| Mobile App Compatible | APP NAME : Godox Light |
| Cooling System | No |
| Weight | 2.8 lb / 1.27 kg |
Godox TL120 RGB LED Tube Light (4′)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 30W |
| Color Temperature (Kelvin) | 2700 to 6500K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| CRI | 96 |
| TLCI | 98 |
| DMX Control | NO |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Batteries / Chargers kit | 1 x Rechargeable Lithium, 14.4 VDC, 5200 mAh, 74.8 Wh (Built-In) • 150-Minute Runtime at Maximum Brightness |
| Wireless Control Type | Bluetooth Wi-Fi |
| Mobile App Compatible | APP NAME : Godox Light |
| Cooling System | No |
| Weight | 2.8 lb / 1.27 kg |
Godox TL30 RGB LED Tube Light (1′, 4-Light Kit)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 8 W |
| Color Temperature (Kelvin) | 2700 to 6500K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| CRI | 97 |
| TLCI | 99 |
| DMX Control | NO |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Batteries / Chargers kit | 1 x Rechargeable Lithium, 3.6 VDC, 2900 mAh, 10.17 Wh (Built-In) • 1-Hour Runtime at Maximum Brightness |
| Wireless Control Type | Bluetooth Wi-Fi |
| Mobile App Compatible | APP NAME : Godox Light |
| Cooling System | No |
| Dimensions (W x H x D) | 30 x 4.2 cm |
| Weight |
Godox TL30 RGB LED Tube Light (1′)
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 8 W |
| Color Temperature (Kelvin) | 2700 to 6500K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| CRI | 97 |
| TLCI | 99 |
| DMX Control | NO |
| Power Source | AC to DC Adapter (Included) Battery (Built-In) |
| Batteries / Chargers kit | 1 x Rechargeable Lithium, 3.6 VDC, 2900 mAh, 10.17 Wh (Built-In) • 1-Hour Runtime at Maximum Brightness |
| Wireless Control Type | Bluetooth Wi-Fi |
| Mobile App Compatible | APP NAME : Godox Light |
| Cooling System | No |