Showing 97–108 of 119 results
Monolights
Godox Litemons LA150Bi Bi-Color LED Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 190 W |
| Color Temperature (Kelvin) | 2800 to 6500K |
| Dimming | Built-In Dimmer • 0 to 100% |
| Power Source | AC to DC Adapter (Included) |
| Compatible Remote | Bluetooth |
| Wireless Control Type | smooth from the lamp or remote control |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 14.9 x 9.1 x 8.2″ |
| Weight | 3.1 lb / 1.4 kg |
Godox Litemons LA150D Daylight LED Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 190 W |
| Color Temperature (Kelvin) | 5600K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | CRI 96 at 5600K |
| TLCI | TLCI 97 at 5600K |
| Power Source | AC to DC Adapter (Included) |
| Compatible Remote | Bluetooth |
| Wireless Control Type | smooth from the lamp or remote control |
| Mobile App Compatible | APP NAME : Godox Light |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 8.5 x 8.1 x 5.7″ / 21.5 x 20.5 x 14.5 cm (Fixture) |
| Weight | 3.1 lb / 1.4 kg |
Godox Litemons LA200Bi Bi-Color LED Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 230 W |
| Color Temperature (Kelvin) | 2800 to 6500K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | CRI 96 at 5600K |
| TLCI | TLCI 97 at 5600K |
| Power Source | AC to DC Adapter (Included) |
| Compatible Remote | Bluetooth |
| Wireless Control Type | smooth from the lamp or remote control |
| Mobile App Compatible | APP NAME : Godox Light |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 8.5 x 8.1 x 5.7″ / 21.5 x 20.5 x 14.5 cm (Fixture) |
| Weight | 3.1 lb / 1.4 kg |
Godox Litemons LA200D Daylight LED Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 230 W |
| Color Temperature (Kelvin) | 5600K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | CRI 96 at 5600K |
| TLCI | TLCI 97 at 5600K |
| Power Source | AC to DC Adapter (Included) |
| Compatible Remote | Bluetooth |
| Wireless Control Type | smooth from the lamp or remote control |
| Mobile App Compatible | APP NAME : Godox Light |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 8.5 x 8.1 x 5.7″ / 21.5 x 20.5 x 14.5 cm (Fixture) |
| Weight | 3.1 lb / 1.4 kg |
Godox ML60IIBi Bi-Color LED Monolight
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | White |
| Item Type | 1x COB LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | 1x Case |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery Plate Type | 2x Sony L-Series / NP-F (Not Included) |
| Power Consumption | 70 W |
| Fixture Mounting | Not Specified by Manufacturer |
Godox SL-150II Bi-color LED Video Light 2800-6500K
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 150 W |
| Color Temperature (Kelvin) | 2800 to 6500K |
| Dimming | Built-In Dimmer • 0 to 100% |
| Power Source | AC Power (Cable Included) |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 13.4 x 7.9 x 6.3″ / 34 x 20 x 16 cm (Fixture) |
| Weight | 6.77 lb / 3.07 kg |
Godox SL100Bi Bi-Color LED Video Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 100 W |
| Color Temperature (Kelvin) | 2800 to 6500K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | 96 |
| TLCI | 97 |
| Power Source | AC Power (Cable Included) |
| Beam Angle Flood | 120° |
| Compatible Remote | Bluetooth |
| Wireless Control Type | Bluetooth |
| Mobile App Compatible | APP NAME : Godox Light |
| Light Modifier Bayonet Mount | Bowens |
| Dimensions (W x H x D) | 24.3 x 20.5 x 12.7 cm |
| Weight | 3.5 lb / 1.6 kg |
Godox SL100D Daylight LED Video Light
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 100 W |
| Color Temperature (Kelvin) | 5600K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | 96 |
| TLCI | 97 |
| Power Source | AC Power (Cable Included) |
| Beam Angle Flood | 120° |
| Compatible Remote | Bluetooth |
| Wireless Control Type | Bluetooth |
| Mobile App Compatible | APP NAME : Godox Light |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 24.3 x 20.5 x 12.7 cm |
| Weight | 3.5 lb / 1.6 kg |
Godox SL200IIBi Bi-Color LED Monolight
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3641 fc / 39,200 Lux at 3.3′ / 1 m |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Radio/RF *Remote Not Included |
| Power Source | AC Power (Cable Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 200 W |
| Fixture Mounting | 1x 5/8″ Receiver (Via Yoke Mount) |
Godox SL60W Daylight LED Monolight
Rated 0 out of 5
Out of stock
| Brand | Godox |
|---|---|
| Color | Black |
| Max Power Consumption | 100 W |
| Color Temperature (Kelvin) | 5600K |
| Dimming | Built-In Dimmer • 0 to 100% |
| CRI | 93 |
| TLCI | 95 |
| Power Source | AC Power (Cable Included) |
| Light Modifier Bayonet Mount | Bowens |
| Cooling System | Fan/Passive Combo |
| Dimensions (W x H x D) | 24 x 23 x 14 cm |
| Weight | 3.55 lb / 1.61 kg |
NiceFoto HC-1000SB 100W daylite COB LED Video Light
Rated 0 out of 5
Out of stock
| Brand | NiceFoto |
|---|---|
| Color | Black |
| Model | HC-1000SB |
| DC Input Power | DC24V-3A |