Showing 1–12 of 48 results
Gimbals & Stabilizers
SmallRig Arca-Type Quick Release Phone Support for DJI RS 4 Mini/RS 3 Mini 5338
In stock
SmallRig Extension Arm for DJI Stabilizer 4378
In stock
DJI RS 4 Mini Combo Kit
In stock
| Brand | |
|---|---|
| Color | Gray | 
| Gimbal Design | Single Handgrip | 
| Load Capacity | 0.9 to 4.4 lb / 0.4 to 2 kg | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Wireless Frequency | 2.4 GHz | 
| Wireless Protocol | Bluetooth 5.1 | 
| Mobile App Compatible | Yes: Android & iOS App Name: RONIN | 
| Mounting | 1 x 1/4"-20 Female 1 x NATO Rail | 
| Weight | 2.0 lb / 890 g | 
|  Warranty | 1 Month, 1 Year | 
DJI RS 4 Mini Handheld Gimbal Stabilizer
In stock
| Brand | |
|---|---|
| Color | Gray | 
| Gimbal Design | Single Handgrip | 
| Load Capacity | 0.9 to 4.4 lb / 0.4 to 2 kg | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Wireless Frequency | 2.4 GHz | 
| Wireless Protocol | Bluetooth 5.1 | 
| Mobile App Compatible | Yes: Android & iOS App Name: RONIN | 
| Mounting | 1 x 1/4"-20 Female 1 x NATO Rail | 
| Weight | 2.0 lb / 890 g | 
SmallRig Phone Holder for DJI RS Series Gimbals 4301
In stock
SmallRig Sling Handle Kit with Weight-Reducing Shoulder Strap for Select DJI Gimbals 4383B
In stock
Tilta Dual-Channel Wireless Lens Control Handle for Advanced Ring Grip GA-ARG-WCH
In stock
Tilta Lightweight Dual-Handle Gimbal Support System GSS-T04-DHB2
In stock
DJI R Phone Holder
In stock
DJI RS 3 Mini Gimbal Stabilizer
In stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip | 
| Load Capacity | 0.9 to 4.4 lb / 0.4 to 2 kg | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Yaw (Pan): 360° Roll: 220° (-10 to 210°) Pitch (Tilt): 335° (-95 to 240°) | 
| Follow Speed | Pan/Tilt/Roll: 360°/s | 
| Wireless Frequency | 2.4 GHz | 
| Wireless | Bluetooth 5.1 | 
| Mobile App Compatible | Android & iOS App Name: RONIN | 
| Mounting | 1 x 1/4"-20 Female 1 x NATO Rail | 
| Batteries Type | 18650 Li-ion 2S | 
| Battery Capacity | 2450 mAh | 
| Battery Charging Time | Approx. 2.5 hours [2] | 
| Battery Runtime | 10 Hours | 
| Battery Chemistry | Lithium-Ion | 
| Voltage | 7.2 VDC | 
| Weight | 1.9 lb / 850 g (with Camera Plate) | 
| Dimensions (W x H x D) | 
DJI RS 4 Gimbal Stabilizer
In stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip (Slanted) | 
| Load Capacity | 6.6 lb / 3 kg | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Mechanical Range Yaw (Pan): 360° Pitch (Tilt): -112 to 214° Roll: -95 to 240° | 
| Follow Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s | 
| Wireless Frequency | 2.4 GHz | 
| Wireless | Bluetooth 5.1 | 
| Mobile App Compatible | Android & iOS App Name: DJI Ronin | 
| Mounting | 1 x 1/4"-20 Female 2 x NATO Rail | 
| Batteries Type | BHX711-3000-7.2V | 
| Battery Capacity | 3000 mAh | 
| Battery Charging Time | Approx. 2.5 hours [2] | 
| Battery Runtime | 12 Hours | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Voltage | 7.2 VDC | 
| Weight | 2.36 lb / 1.07 kg | 
| Dimensions (W x H x D) | 10 x 9.6 x 3" / 255 x 245 x 75 mm (Folded) 14.6 x 7.5 x 7.4" / 370 x 191 x 189 mm | 
DJI RS 4 Pro Gimbal Stabilizer
In stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip (Slanted) | 
| Load Capacity | 9.9 lb / 4.5 kg | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Mechanical Range Yaw (Pan): 360° Unlimited Roll: 326° (-112 to 214°) Pitch (Tilt): 335° (-95 to 240°) | 
| Follow Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s | 
| Wireless Frequency | 2.4 GHz | 
| Wireless | Bluetooth 5.1 | 
| Mobile App Compatible | Android & iOS App Name: DJI Ronin | 
| Mounting | RSA/NATO Ports 1/4"-20 Mounting Hole Cold Shoe | 
| Batteries Type | BG30-1950 mAh-15.4V | 
| Battery Capacity | 1950 mAh / 30 Wh | 
| Battery Charging Time | 1.5 Hours | 
| Battery Runtime | 13 Hours | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Voltage | 15.4 VDC | 
| Weight | 2.73 lb / 1.24 kg | 
| Dimensions (W x H x D) | 11.1 x 10.7 x 3" / 283 x 271 x 75 mm (Folded) 16.4 x 8.8 x 8" / 416 x 223 x 202 mm | 
 
	 
															
							 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		