Showing 169–180 of 289 results
Cameras
Neewer AC015 Magnetic Mount Stand for DJI Osmo Pocket 3
Rated 0 out of 5
Out of stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Compatibility | DJI Osmo Pocket 3 |
| Mounting | 1x Magnetic Pad Mount |
| Material of Construction | Plastic |
Nikon Z5 II Mirrorless Camera Body Only
Rated 0 out of 5
Out of stock
| Brand | Nikon |
|---|---|
| Color | Black |
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 25.28 Megapixel, Effective: 24.5 Megapixel (6048 x 4032) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Native in Auto Mode: 100 to 64,000 (50 to 204,800 Extended), Video Native: 100 to 51,200 (100 to 204,800 Extended) |
| Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps |
| Video Outputs | 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x 1/8″ / 3.5 mm Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Bluetooth 5.0 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion (Included) • Approx. 380 Shots |
Nikon Z5 II Mirrorless Camera Body With Ftz Adapter Mark II
Rated 0 out of 5
Out of stock
| Brand | Nikon |
|---|---|
| Color | Black |
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 25.28 Megapixel, Effective: 24.5 Megapixel (6048 x 4032) |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Native in Auto Mode: 100 to 64,000 (50 to 204,800 Extended), Video Native: 100 to 51,200 (100 to 204,800 Extended) |
| Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps |
| Video Outputs | 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x 1/8″ / 3.5 mm Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Bluetooth 5.0 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion (Included) • Approx. 380 Shots |
RED DIGITAL CINEMA KOMODO-X 6K Digital Cinema Camera (Canon RF, Black)
Rated 0 out of 5
Out of stock
| Brand | Red |
|---|---|
| Color | Black |
| Lens Mount | Canon RF |
| Image Sensor | 27.03 x 14.26 mm (Super35) CMOS |
| Sensor Resolution | Effective: 19.9 Megapixel (6144 x 3240) |
| Image Stabilization | No |
| Internal Recording Modes | ProRes 422LT/ProRes 422 HQ/ProRes 422 4096 x 2160 up to 120 fps [560 MB/s], ProRes 4444 4:4:4 4096 x 2160 up to 80 fps [560 MB/s], ProRes 4444XQ 4:4:4 4096 x 2160 up to 60.00 fps [560 MB/s], REDCODE RAW 6144 x 3240 up to 80 fps [560 Mb/s] 5120 x 2700 up to 96 fps [560 Mb/s] 4096 x 2160 up to 120 fps [560 Mb/s] 2048 x 1080 up to 240 fps [560 Mb/s] |
| Video Outputs | 4:2:2 via SDI/BNC DCI 4K (4096 x 2160) up to 60.00 fps DCI 2K (2048 x 1080p) up to 60.00 fps |
| Media/Memory Card Slot | Single Slot: CFexpress Type B (CFexpress 2.0) |
| Video I/O | 1x BNC (12G-SDI) Output |
| Mobile App Compatible | Functionality: Remote Control, Yes: Android & iOS |
| Battery | V-Mount |
TELESIN 1/4″-20 Screw to 2-Prong Camera Mount Adapter ( GP-TPM-T04)
Rated 0 out of 5
Out of stock
| Brand | TELESIN |
|---|---|
| Color | Black |
TELESIN 1750mAh Fast-Charging Battery for GoPro Hero 12/11/10/9 – GP-BTR-901-D
Action Cameras & Accessories, Action Camera Accessories, Action Camera Batteries & Chargers, Cameras
Rated 0 out of 5
Out of stock
| Brand | TELESIN |
|---|---|
| Color | Black |
Tilta Hydra Alien Mini Master Kit (Forest Green) HDA-T15-E-FG
Rated 0 out of 5
Out of stock
| Brand | Tilta |
|---|---|
| Color | Forest Green |
| Compatibility | Not Specified by Manufacturer |
Canon EOS R5 Mark II Mirrorless Camera
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 50.3 Megapixel, Effective: 45 Megapixel (8192 x 5464) |
| Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Native: 100 to 51,200 (50 to 102,400 Extended) |
| Internal Recording Modes | H.264/MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit, Raw 12-Bit |
| External Recording Modes | External Recording Modes |
| Media/Memory Card Slot | Slot 1: CFexpress Type B (CFexpress 2.0) [2 TB Maximum / VPG-400 or Faster Recommended], Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output, 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Canon N3 Remote Input, 1x PC Flash Sync Output, 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 / 6 GHz Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Display Type | Articulating Touchscreen LCD |
| Battery | 1x LP-E6N Rechargeable Lithium-Ion (Included), 1x LP-E6NH Rechargeable Lithium-Ion (Included), 1x LP-E6P Rechargeable Lithium-Ion (Included) |
Canon Zoemini-S 8MP Matt Black Instant Camera Colour Photo Printer
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Color | Black |
FUJIFILM X100VI Digital Camera (Black)
Rated 0 out of 5
Out of stock
| Brand | FUJIFILM |
|---|---|
| Color | Black |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only) |
| Focal Length | 23mm (35mm Equivalent: 35mm) |
| Aperture | Maximum: f/2 Minimum: f/16 |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s], 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s], H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit, H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Size | 3 |
| Display Type | Tilting Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) • Approx. 310 Shots |
| Dimensions (W x H x D) | 5 x 2.9 x 2.2″ / 128 x 74.8 x 55.3 mm |
| Weight | 1.0 lb / 471 g (Body Only) 1.1 lb / 521 g (With Battery, Recording Media) |
FUJIFILM X100VI Digital Camera (Silver)
Rated 0 out of 5
Out of stock
| Brand | FUJIFILM |
|---|---|
| Color | Silver |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only) |
| Focal Length | 23mm (35mm Equivalent: 35mm) |
| Aperture | Maximum: f/2 Minimum: f/16 |
| ISO Sensitivity Range | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Internal Recording Modes | 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 200 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s], 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s], H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit, H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Size | 3 |
| Display Type | Tilting Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) • Approx. 310 Shots |
| Dimensions (W x H x D) | 5 x 2.9 x 2.2″ / 128 x 74.8 x 55.3 mm |
| Weight | 1.0 lb / 471 g (Body Only) 1.1 lb / 521 g (With Battery, Recording Media) |