Showing 25–36 of 39 results
Action Camera
Insta360 Luna Ultra Standard Combo (Stellar White)
Rated 0 out of 5
Out of stock
| Brand | Insta360 |
|---|---|
| Color | Stellar White |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Yaw (Pan): 292° (-57 to 235°) Roll: 100° (-50 to 50°) Pitch (Tilt): 177° (-57 to 120°), Mechanical Range Yaw (Pan): 303° (-63 to 240°) Roll: 283° (-63 to 220°) Pitch (Tilt): 278° (-98 to 180°) |
| Image Sensor | 1″-Type CMOS 1/1.3″-Type CMOS |
| Internal Recording Modes | Video Recording Up to 8K 30fps 4K up to 120fps Full HD up to 240fps Slow Motion |
Insta360 X5 360 Action Camera Essentials Bundle
Rated 0 out of 5
Out of stock
| Brand | Insta360 |
|---|---|
| Color | Black |
| Image Sensor | 1/1.28″-Type CMOS (2 Lenses) |
| Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
| Image Stabilization | Integrated 6-Axis Gyroscope |
Insta360 X5 360° Invisible Dive Bundle Action Camera
Rated 0 out of 5
Out of stock
| Brand | Insta360 |
|---|---|
| Color | Black |
| Sensor Size | 1/1.28″ |
| Lens Aperture | F2.0 |
| Focal Length | 6mm |
DJI Osmo 360 Action Camera Adventure Combo
Rated 0 out of 5
Out of stock
| Brand | DJI |
|---|---|
| Color | Black |
| Image Sensor | 1/1.1″-Type CMOS (2 Lenses) |
| Image Stabilization | Digital |
| Maximum Aperture | f/1.9 |
| Minimum Focus Distance | 29.5″ / 75 cm |
| Zoom | No |
Insta360 X4 Air 360° Action Camera Standard Bundle (Black)
Rated 0 out of 5
Out of stock
| Brand | Insta360 |
|---|---|
| Color | Black |
| Image Sensor | 1/1.8″-Type CMOS (2 Lenses) |
| Sensor Resolution | Effective: 29 Megapixel (7680 x 3840) |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Focal Length | 6.4mm (35mm Equivalent) |
| Maximum Aperture | f/1.95 |
| Angle of View | 170° |
| Zoom | No |
DJI Osmo Action 4 Camera Adventure Combo
Rated 0 out of 5
Out of stock
| Brand | DJI |
|---|---|
| Image Sensor | 1/1.3″-Type CMOS |
| Image Stabilization | Digital |
| Still Image Support | JPEG / Raw 10 MP (3648 x 2736) |
| Internal Storage | No |
| Display Type | Primary Monitor: Fixed 2.2″ Touchscreen LCD Secondary Monitor: Fixed 1.4″ Touchscreen LCD |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC [512 GB Maximum] |
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh |
DJI Osmo Action 4 Camera Standard Combo
Rated 0 out of 5
Out of stock
| Brand | DJI |
|---|---|
| Color | Black |
| Image Sensor | 1/1.3″-Type CMOS |
| Image Stabilization | Digital |
| Still Image Support | 10 MP (3648 x 2736), JPEG / Raw |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC [512 GB Maximum] |
| Mobile App Compatible | App Name: Mimo App, Yes: Android & iOS |
DJI Action 2 Dual-Screen Combo
Rated 0 out of 5
Out of stock
| Brand | DJI |
|---|---|
| Color | Gray |
| Image Sensor | 1/1.7″-Type CMOS |
| Sensor Resolution | Not Specified by Manufacturer |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [256 GB Maximum] |
DJI Osmo Pocket 3
Rated 0 out of 5
Out of stock
| Brand | DJI |
|---|---|
| Color | Black |
| Image Sensor | 1″-Type CMOS |
| Maximum Aperture | F/2 |
| Minimum Focus Distance | 7.9″ / 20.1 cm |
| Angle of View | Wide: 180° |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
| Video Format | 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC), 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC), 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC), 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC), 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 1080p240, 4K120 |
| Still Image | JPEG / Raw 9.4 MP |
| Audio File Formats | AAC |
| Display Type | Fixed Touchscreen LCD |
| Display Size | 2.0″ |
| ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
| Image Stabilization | Integrated 3-Axis Gimbal |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Inputs/Outputs | Inputs 1x USB-C, Microphone Input No Headphone Jack No |
| Batteries Type | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC |
| Battery Capacity | 1300 mAh |
| Battery Runtime | Max Runtime: 2.6 Hours per Charge |
| Battery Charging Time | 0.5 Hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
GoPro HERO11 Black
Rated 0 out of 5
Out of stock
| Brand | GoPro |
|---|---|
| Color | Black |
| Image Sensor | Size-Unspecified CMOS |
| Sensor Resolution | Effective: 27 Megapixel |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
GoPro HERO12 Black
Rated 0 out of 5
Out of stock
| Brand | GoPro |
|---|---|
| Color | Black |
| Image Sensor | Size-Unspecified CMOS |
| Sensor Resolution | Effective: 27 Megapixel |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
GoPro HERO13 Black
Rated 0 out of 5
Out of stock
| Brand | GoPro |
|---|---|
| Color | Black |
| Image Sensor | 1/1.9″-Type CMOS |
| Image Stabilization | Digital |
| Zoom | Digital: 2x |
| Still Image Support | 15.87 MP, 21.16 MP, 24.69 MP, 27.13 MP (5568 x 4872), JPEG / Raw |
| Internal Storage | No |
| Display Type | Primary Monitor: Fixed 2.3″ Touchscreen LCD, Secondary Monitor: Fixed 1.4″ Non-Touchscreen LCD |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |