Showing 577–588 of 2725 results
Shop
“Laowa Venus Optics 12mm f/2.8 Lite Zero-D AF Lens (Sony E, 5-Blade Aperture)” has been added to your cart. View cart
Laowa Venus Optics 10mm f/2.8 Zero-D FF Autofocus Lens (Nikon Z, 5-Blade Aperture)
Rated 0 out of 5
In stock
42,000 EGP
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 10mm |
| Aperture | Maximum: f/2.8, Minimum: f/22 |
| Lens Mount | Nikon Z |
| Lens Format Coverage | Full-Frame |
| Angle of View | 130.4° |
| Minimum Focus Distance | 4.7″ / 12 cm |
| Optical Design | 15 Elements in 9 Groups |
| Diaphragm Blades | 5 |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 72 mm (Front) |
| Dimensions | ø: 3.2 x L: 2.8″ / ø: 82 x L: 70.8 mm |
| Weight | 0.9 lb / 420 g |
Laowa Venus Optics 10mm f/2.8 Zero-D FF Autofocus Lens (Sony E, 5-Blade Aperture)
Rated 0 out of 5
In stock
42,000 EGP
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 10mm |
| Aperture | Maximum: f/2.8, Minimum: f/22 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | 130.4° |
| Minimum Focus Distance | 4.7″ / 12 cm |
| Optical Design | 15 Elements in 9 Groups |
| Diaphragm Blades | 5 |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 72 mm (Front) |
| Dimensions | ø: 3.2 x L: 2.8″ / ø: 82 x L: 70.8 mm |
| Weight | 0.9 lb / 420 g |
Laowa Venus Optics 12mm f/2.8 Lite Zero-D AF Lens (Sony E, 5-Blade Aperture)
Rated 0 out of 5
In stock
39,000 EGP
| Brand | Laowa |
|---|---|
| Color | Black |
| Focal Length | 12mm |
| Aperture | Maximum: f/2.8, Minimum: f/22 |
| Lens Mount | Sony E |
| Lens Format Coverage | Full-Frame |
| Angle of View | 122° |
| Minimum Focus Distance | 5.5″ / 14 cm |
| Optical Design | 16 Elements in 9 Groups |
| Diaphragm Blades | 5 |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 72 mm (Front) |
| Dimensions | ø: 3 x L: 3.1″ / ø: 77.2 x L: 78.6 mm |
| Weight | 0.8 lb / 377 g |
Lexar 128GB Professional SILVER PLUS UHS-I SDXC Memory Card
Rated 0 out of 5
In stock
3,000 EGP
| Brand | Lexar |
|---|---|
| Color | Black |
| Quantity | 1 |
| Memory Card Type | SDXC |
| Storage Capacity | 128 GB |
| Bus Type | UHS-I |
| Speed Class | Class 10 / U3 / V30 |
| Read Speed | Maximum: 205 MB/s |
| Write Speed | Maximum: 150 MB/s Minimum: 30 MB/s |
Lexar 128GB Armor Silver Pro SDXC™ UHS-II Memory Card
Rated 0 out of 5
In stock
4,500 EGP
| Brand | Lexar |
|---|---|
| Color | Silver |
| Capacity | 128 GB |
Mamen SL-PJ08 RGB Ambiance Light – Professional Lighting for Live & Model Shooting
Rated 0 out of 5
In stock
2,500 EGP
| Brand | Mamen |
|---|---|
| Color | Black |
Meking K-4 Heavy-Duty C-Stand Kit with 49″ Extension Arm & Grip Head – 3-Section, Max Height 3450mm
Rated 0 out of 5
In stock
6,930 EGP
| Brand | Meking |
|---|---|
| Color | Silver |
Meking MFA-1700F Heavy-Duty Studio Stand – 3-Section, Max Height 175cm, Load Capacity 40kg
Rated 0 out of 5
In stock
7,250 EGP
| Brand | Meking |
|---|---|
| Color | Silver |
Meking MYC-1017B Heavy-Duty Studio Stand with Junior Receiver & Baby Pin Mount – 3-Section, Max Height 167cm, 40kg Load
Rated 0 out of 5
In stock
9,750 EGP
| Brand | Meking |
|---|---|
| Color | Silver |
Nanlite LitoLite 5C RGBWW Mini LED Panel
Rated 0 out of 5
In stock
2,500 EGP
| Brand | Nanlite |
|---|---|
| Color | Black |
| Item Type | 1x LED Light Panel |
| Included Storage Case | 1x Case |
| Photometrics | 2700K: 55 fc / 594 Lux |
| Color Temperature | 2700 to 7500K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 TLCI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable Lithium-Ion (Built-In) • 1.5-Hour Runtime |
| Power Consumption | 7 W (Maximum) |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
Nanlite Pico LED Mini Pocket Light (Mint Blue)
Rated 0 out of 5
In stock
1,250 EGP
| Brand | Nanlite |
|---|---|
| Color | Mint Blue |
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Diffuser |
| Included Storage Case | No |
| Photometrics | 45° at 3200K: 27 fc / 299 Lux (Unmodified), 45° at 5600K: 31 fc / 334 Lux (Unmodified) |
| Color Temperature | 2700 to 7500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 TM-30 Rf 92 TM-30 Rg 99 |
| Dimming | App-Controlled / Built-In Dimmer (Continuous) • 0 to 100% |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Built-In) USB Power (Cable Not Included) |
| Battery | 1x Rechargeable Lithium, 3.7 VDC, 1500 mAh (Built-In) |
| Input Power | 5 VDC at 2 A |
| Power Consumption | 4 W |
| Fixture Mounting | Accessory Mount 1x 1/4″-20 Female Thread (Via Yoke Mount) Magnetic |
Neewer BASICS M21C Magnetic RGB Fill Light for DJI OSMO Pocket 3
Rated 0 out of 5
In stock
1,200 EGP
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x LED Light Cube |
| Included Storage Case | No |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | Not Specified by Manufacturer |
| Color Modes | RGB |
| Dimming | Built-In Dimmer |
| Front Accessory Mount | No |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable (Built-In) |
| Power Consumption | 1.3 W |