Showing 1081–1092 of 1149 results
Shop
Sony FE 85mm f/1.8 Lens
Rated 0 out of 5
In stock
26,000 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| All Lenses | Mirrorless Lenses |
| Lens Format | Full Frame Lenses |
| Zooms / Primes | Prime Lenses |
| Focus Type | Autofocus |
| Minimum Focus Distance | 80 cm |
| Maximum Magnification | 0.13x |
| Optical Design | 9 Elements in 8 Groups |
| Image Stabilization | No |
| Dimensions (ø x L) | 78 x 82 mm |
| Weight | 371 g |
Sony FE 90mm f/2.8 Macro G OSS Lens
Rated 0 out of 5
In stock
48,500 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| All Lenses | Mirrorless Lenses |
| Lens Format | Full Frame Lenses |
| Zooms / Primes | Prime Lenses |
| Focus Type | Autofocus |
| Minimum Focus Distance | 28 cm |
| Maximum Magnification | 1x |
| Optical Design | 15 Elements in 11 Groups |
| Image Stabilization | Yes |
| Dimensions (ø x L) | 79 x 130.5 mm |
| Weight | 602 g |
Sony GP-VPT2BT Wireless Shooting Grip (Black)
Rated 0 out of 5
In stock
6,038 EGP
| Brand | Sony |
|---|---|
| Color | Black |
Sony MRW-G2 Card Reader for CFexpress Type A & SD Cards
Rated 0 out of 5
In stock
9,700 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Media Card Reader | 1 x CFexpress Type A / SD |
| System Connection | USB-C Male [3.1/3.2 Gen 2 (10 Gb/s)] |
| Power Source | Thunderbolt/USB Bus Power |
Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
Rated 0 out of 5
In stock
4,250 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Battery Series | Sony NP-FZ100 |
| Battery Capacity | 2280 mAh / 16.4 Wh |
| Output Voltage | 7.2 VDC |
| Battery Chemistry | Lithium-Ion |
| Dimensions (W x H x D) | 2.04 x 1.52 x 0.89″ / 51.7 x 38.7 x 22.7 mm |
| Weight | 3 oz / 85.05 g |
| Package Weight | 0.3 lb |
| Box Dimensions (LxWxH) | 5.2 x 2.9 x 1.4″ |
Sony ZV-E1 Mirrorless Camera
Rated 0 out of 5
In stock
95,500 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Camera Type | Mirrorless Cameras |
| Camera Mount Type | Sony E Mount |
| Sensor Size | Full Frame (35mm) |
| Sensor Resolution | Effective: 12.9 Megapixel (4240 x 2832) |
| Video Resolution | 4K |
| Image Stabilization | Digital, 5-Axis |
| ISO Sensitivity Range | Photo 80 to 102,400 (Extended: 80 to 409,600) |
| Focus & Autofocus Points | Auto and Manual Focus, Autofocus Points Photo Phase Detection: 759 Video Phase Detection: 627 |
| Continuous Shooting | Up to 10 fps at 12.9 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) |
| Internal Recording Modes | XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] |
| External Recording Modes | No |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Android, App Name: Creators’ App, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, IOS |
| Monitor | 1,036,800 Dot, Articulating Touchscreen LCD, Display Size 3.0″ |
| Flash | Built-In Flash/Light: No |
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) |
| Dimensions (W x H x D) | 4.8 x 2.8 x 2.1″ / 121 x 71.9 x 54.3 mm |
| Weight | 14.1 oz / 399 g (Body Only) 1.1 lb / 483 g (With Battery, Recording Media) |
| Material of Construction | bamboo, smugar cane, and recycled paper |
| Release Year | 2023 |
| Camera Features | GPS Built-in, Hot Shoe, Mic Input, Single Card Slot, Swivel/Tilt LCD, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in |
Sony ZV-E10 II Mirrorless Vlogging Camera with Kit Lens 16-50mm – 26MP 4K60p Professional Creator Tool
Rated 0 out of 5
In stock
57,500 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel |
| Image Sensor | 23.3 x 15.5 mm (APS-C) BSI CMOS |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
| Continuous Shooting | Up to 11 fps for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
| Internal Recording Modes | H.264/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s], H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [50 to 200 Mb/s], XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
| External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body, 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
Sony ZV-E10 Mirrorless Camera + Kit Lens 16-50mm
Rated 0 out of 5
In stock
42,500 EGP
| Brand | Sony |
|---|---|
| Color | Black |
| Camera Type | Mirrorless Cameras |
| Camera Mount Type | Sony E Mount |
| Sensor Size | Full Frame (35mm) |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Video Resolution | 4K |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 51,200) 100 to 6400 in Auto Mode, Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
| Focus & Autofocus Points | Auto and Manual Focus, Autofocus Points Contrast Detection, Phase Detection: 425 |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Internal Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
| Mobile App Compatible | Android, App Name: Creators’ App, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, IOS |
| Monitor | Articulating Touchscreen LCD, Display Size 3.0″, Resolution 921,600 Dot |
| Flash | Built-In Flash/Light: No, Flash Modes Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Batteries Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
| Dimensions (W x H x D) | 4.5 x 2.5 x 1.8″ / 115.2 x 64.2 x 44.8 mm |
| Weight | 12.1 oz / 343 g (With Battery, Recording Media) |
| Material of Construction | lastic, or polycarbonate, body |
| Release Year | 2022 |
| Camera Features | GPS Built-in, Hot Shoe, Mic Input, Swivel/Tilt LCD, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in |
General Strip Softbox 35x160CM with grid and Bowens
Rated 0 out of 5
In stock
2,000 EGP
| Brand | General |
|---|---|
| Color | Black |
SWIT PB-M45S 45Wh Pocket V-mount Battery Pack
Rated 0 out of 5
In stock
5,750 EGP
| Brand | SWIT |
|---|---|
| Color | Black |
| Battery plate | V-mount |
| Voltage | 14.4V |
| Capacity | 45Wh, 3.1Ah |
| Max output | In total: 150W Electrodes: 150W, 12A USB:10W, 5V/2A D-tap: 100W / 8A |
| Dimensions | 100×74×34mm |
| Charging Temperature | 0-40°C |
| Weight | Net 0.31kg; With package0.35kg |
| Max charging current | 3A |
SWIT PB-R290S+ 290Wh Heavy-Duty IP54 Battery Pack (V-Mount)
Rated 0 out of 5
In stock
25,000 EGP
| Brand | SWIT |
|---|---|
| Color | Black |
| Battery plate | V-mount |
| Voltage | 14.4V |
| Capacity | 290Wh/20.1Ah |
| Max output | 250W / 20A |
| Dimensions | 162×101×69mm |
| Charging Temperature | 0-40°C |
| Accessory I/O | 1x D-Tap / P-Tap Output |
| Max charging current | 6A fast charging |
SWIT UC-2120 120W USB-C/A Gan Charger (V-Mount)
Rated 0 out of 5
In stock
4,000 EGP
| Brand | SWIT |
|---|---|
| Color | Black |