Showing 925–936 of 1905 results
Shop
SmallRig Ultra-Slim Micro-HDMI to HDMI Cable (22″) 3043B
In stock
750 EGP| Brand | |
|---|---|
| Color | Black | 
| Dimensions (W x H x D) | 550 x 18.9 x 9.5mm | 
| Weight | 
SmallRig Universal Magic Arm with Ball Heads 2158
In stock
550 EGP| Brand | |
|---|---|
| Color | Black | 
| Material of Construction | Aluminum Alloy | 
| Dimensions (W x H x D) | 72.5 x 30 x 18mm | 
| Weight | 2.26 oz / 64 g | 
General Softbox 60x60cm squareSoftbox with Bowens Mount Speedring and Bag
In stock
600 EGP| Brand | |
|---|---|
| Color | Black | 
General Softbox 60x90cm Rectangular Softbox with Bowens Mount Speedring and Bag
In stock
650 EGP| Brand | |
|---|---|
| Color | Black | 
Sony 128GB SF-G TOUGH Series UHS-II SDXC Memory Card
In stock
10,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Memory Card Type | SDXC | 
| Storage Capacity | 128 GB | 
| Bus Type | UHS-II | 
| Speed Class | Class 10 | 
| UHS Speed Class | U3 | 
| Video Speed Class | V90 | 
| Read Speed | Maximum: 300 MB/s | 
| Write Speed | Maximum: 299 MB/s Minimum: 90 MB/s | 
| Operating Temperature | -13 to 185°F / -25 to 85°C | 
Sony 160GB CFexpress Type A TOUGH Memory Card
In stock
17,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Memory Card Type | CFexpress Type A | 
| Storage Capacity | 160 GB | 
| Bus Type | PCI-Express 3.0 | 
| Read Speed | Maximum: 800 MB/s | 
| Write Speed | Maximum: 700 MB/s | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Storage Temperature | -40 to 185°F / -40 to 85°C | 
| Built-in Write-Protect Switch | Yes | 
Sony 320GB CFexpress Type A TOUGH Memory Card
In stock
30,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Memory Card Type | CFexpress Type A | 
| Storage Capacity | 320GB | 
| Bus Type | PCI-Express 3.0 | 
| Read Speed | Maximum: 800 MB/s | 
| Write Speed | Maximum: 700 MB/s | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Storage Temperature | -40 to 185°F / -40 to 85°C | 
| Built-in Write-Protect Switch | Yes | 
Sony 80GB CFexpress Type A TOUGH Memory Card
In stock
| Brand | |
|---|---|
| Color | Black | 
| Memory Card Type | CFexpress Type A | 
| Storage Capacity | 80 GB | 
| Bus Type | PCI-Express 3.0 | 
| Read Speed | Maximum: 800 MB/s | 
| Write Speed | Maximum: 700 MB/s | 
| Operating Temperature | 32 to 158°F / 0 to 70°C | 
| Storage Temperature | -40 to 185°F / -40 to 85°C | 
| Built-in Write-Protect Switch | Yes | 
Sony a6700 Mirrorless Camera
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Photo Phase Detection: 759 Video Phase Detection: 495 | 
| Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | 
| Internal Recording Modes | XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s], XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s], XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] | 
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x USB-C (Shared with Power Input) | 
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 | 
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control | 
| Monitor | Resolution 1,030,000 Dot, Articulating Touchscreen LCD, Size 3" | 
| View Finder | Built-In Electronic, Resolution 2,359,296 Dot, Size 0.39", Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 550 Shots) | 
| Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm | 
| Weight | 1.1 lb / 493 g (With Battery, Recording Media) 0.9 lb / 411 g (Body Only) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2023 | 
| Camera Features | Hot Shoe, Maximum shutter speed 1/4000 sec Maximum shutter speed (electronic) 1/8000 sec, Mic Input, Orientation sensor, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7 III Mirrorless Camera Body Only
In stock
65,000 EGP| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | 
| Video Resolution | 4K | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode, Video 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Autofocus Points Phase Detection: 693 Contrast Detection: 425 | 
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG), Up to 3 fps at 24.2 MP, Up to 6 fps at 24.2 MP, Up to 8 fps at 24.2 MP | 
| Internal Recording Modes | AVCHD/H.264 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s], H.264/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] | 
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | 
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | 
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC | 
| Mobile App Compatible | Android, IOS, App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed | 
| Monitor | Display Size 3.0", Display Type Tilting Touchscreen LCD, Resolution 921,600 Dot | 
| View Finder | Built-In Electronic, Diopter Adjustment -4 to +3, Eye Point 23 mm, Magnification Approx. 0.78x, Resolution 2,359,296 Dot, Size 0.5", Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) | 
| Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm | 
| Weight | 1.43 lb / 650 g (With Battery, Recording Media) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2018 | 
| Camera Features | Dual Card Slots, GPS Built-in, Hot Shoe, Mic Input, Swivel/Tilt LCD, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7 IV Mirrorless Camera Body Only
In stock
| Brand | |
|---|---|
| Color | Black | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | 
| Video Resolution | 4K | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | Video 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 51,200 in Auto Mode, Video 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Phase Detection: 759 Contrast Detection: 425 | 
| Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG), Up to 3 fps at 33 MP, Up to 6 fps at 33 MP, Up to 8 fps at 33 MP | 
| Internal Recording Modes | H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s], H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s], H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s], XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s], XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] | 
| External Recording Modes | 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps, 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | 
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x HDMI (Unspecified Signal) Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | 
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC | 
| Mobile App Compatible | App Name: Creators' App, Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup *As of August, 2023: Check with manufacturer for the most up-to-date compatibility, Android, IOS | 
| Monitor | Display Size 3.0", Display Type Free-Angle Tilting Touchscreen LCD, Resolution 1,036,800 Dot | 
| View Finder | Diopter Adjustment -4 to +3, Eye Point 23 mm, Magnification Approx. 0.78x, Resolution 3,680,000 Dot, Type Built-In Electronic (OLED), Size 0.5", Coverage 100% | 
| Flash | Built-In Flash/Light: No, Flash Modes Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Maximum Sync Speed 1/250 Second | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | 
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm | 
| Weight | 1.4 lb / 658 g (With Battery, Recording Media) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2021 | 
| Camera Features | Dual Card Slots, GPS Built-in, Hot Shoe, Mic Input, Swivel/Tilt LCD, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
Sony a7C II Mirrorless Camera (Silver)
In stock
| Brand | |
|---|---|
| Color | Silver | 
| Camera Type | Mirrorless Cameras | 
| Camera Mount Type | Sony E Mount | 
| Sensor Size | Full Frame (35mm) | 
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | 
| Video Resolution | 10-Bit Full-Frame 4K30p Video | 
| Image Stabilization | 7 Stops of In-Body Image Stabilization | 
| ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode, Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode | 
| Focus & Autofocus Points | Auto and Manual Focus, Photo Contrast Detection, Phase Detection: 759 Video Phase Detection: 627 | 
| Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) | 
| Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s], XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] | 
| External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | 
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2, NFC | 
| Mobile App Compatible | App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control | 
| Monitor | 1,036,800 Dot, Display Size 3.0", Articulating Touchscreen LCD | 
| View Finder | Built-In Electronic, Eye Point 23 mm, Magnification Approx. 0.71x, Resolution 2,359,296 Dot, Size 0.39", Coverage 100% | 
| Flash | Built-In Flash/Light: No | 
| Batteries Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) | 
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm | 
| Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) | 
| Material of Construction | Magnesium Alloy | 
| Release Year | 2023 | 
| Camera Features | Hot Shoe, Maximum shutter speed 1/4000 sec Maximum shutter speed (electronic) 1/8000 sec, Mic Input, Timelapse recording, Touchscreen, Viewfinder Built-in, Weather-resistant, Wi-Fi Built-in | 
 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			