Showing 13–24 of 26 results
Shop
“Nikon ZR 6K Cinema Camera” has been added to your cart. View cart
Lexar M400 128GB JumpDrive USB 3.0 Flash Drive Silver Up to 150MB/s
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Silver |
| Total Capacity | 128 GB |
| System Connection | Dual-Sided USB-C or USB-A 3.0 / 3.1/3.2 Gen 1 Male |
| Transfer speed | 150MB/s |
| Operating Temperature | 0°C ~ 50°C (32°F to 122°F) |
| Storage Temperature | -10°C ~ 70°C (-1°F to 158°F) |
| Weight | 4.82 g |
Lexar M400 64GB JumpDrive USB 3.0 Flash Drive Silver Up to 150MB/s
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Silver |
| Total Capacity | 64 GB |
| System Connection | Dual-Sided USB-C or USB-A 3.0 / 3.1/3.2 Gen 1 Male |
| Transfer speed | 150MB/s |
| Operating Temperature | 0°C ~ 50°C (32°F to 122°F) |
| Storage Temperature | -10°C ~ 70°C (-1°F to 158°F) |
| Weight | 4.82 g |
Lexar Professional CFexpress Type A / SD USB 3.2 Gen 2 Reader LRW530U
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Silver |
Lexar Professional CFexpress Type B USB 3.2 Gen 2×2 Reader LRW550U
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Media Card Reader | 1x CFexpress Type B |
| Host Connection | USB-C 3.2 Gen 2×2 via Detachable Cable, USB-A Cable Included |
| Power Source | Bus Powered |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 5 to 95% Humidity |
| Storage Conditions | 32 to 104°F / 0 to 40°C at 5 to 95% Humidity |
| Enclosure Material | Plastic |
| Certifications | BSMI, KC, RCM, VCCI, WEEE |
| Cable Length | 11.8″ / 30 cm |
| Dimensions | 3.9 x 2.55 x 1.1″ / 99.1 x 64.77 x 27.9 mm |
| Weight | 0.3 lb / 130 g |
Neewer Q4 TTL Flash Strobe
Rated 0 out of 5
In stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Power Range | 400 Ws |
| Power Control | 9-Stop Range in 1/3-Stop Increments |
| Recycle Time | 0.01 to 1.2 Sec |
| TTL Metering | Yes, via Non-Included Transmitter (Canon E-TTL / E-TTL II, Nikon i-TTL, Sony ADI / P-TTL) |
| Modeling Light | 30 W LED Built-In (5600K) |
| Wireless Remote Control Type | Radio/RF Receiver Built-In Optical Receiver Built-In |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Power Source | AC to DC Adapter (Included) Battery (Included) USB Power (Cable Not Included) |
| Inputs/Outputs | 1x 1/8″ / 3.5 mm Flash Sync Input, 1x USB-C Female Service Input |
| Battery | 1x Rechargeable (1x Included) |
| Fixture Mounting | 1x 5/8″ Receiver |
| Weight | 5 lb / 2.3 kg |
Neewer Q6 TTL Flash Strobe
Rated 0 out of 5
In stock
| Brand | Neewer |
|---|---|
| Color | Black |
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes (Built-In) |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Power Range | 600 Ws |
| Power Control | 9-Stop Range in 1/10-Stop Increments |
| Recycle Time | 0.01 to 0.9 Sec |
| TTL Metering | Yes, via Non-Included Transmitter (Canon E-TTL / E-TTL II, FUJIFILM TTL, Nikon i-TTL, Sony ADI / P-TTL) |
| Modeling Light | 30 W LED Built-In (2700 to 5600K) |
| Wireless Remote Control Type | Radio/RF Receiver Built-In Optical Receiver Built-In |
| Sync Speed | 1/8000 Sec (High-Speed) |
| Power Source | Battery (Included) |
| Battery | 1x Proprietary Rechargeable (Included) |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
| Weight | 6.6 lb / 3 kg |
Professional Studio Lighting Bundle – 2x Ulanzi VL-120BI + 2x Photolex B600 RGB Tube Lights
Rated 0 out of 5
In stock
| Brand | PHOTOOLEX, Ulanzi |
|---|---|
| Color | Black |
Sony FX5 Cinema Camera
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Image Sensor | Full-Frame |
| Sensor Resolution | 16.6 Megapixel (4992 x 3328) |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Video Triple Base: 800 / 4000 / 12800* Native: 800 to 409,600 *Base ISO Is Dependent on Selected Color Space |
| Internal Recording Modes | X-OCN LT 16-Bit Up to 5K up to 59.94 fps |
| Video Outputs | 4:2:2 10-Bit via HDMI Up to 5K at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI Up to UHD 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Mobile App Compatible | Yes: Android & iOS Functionality: Access Stored Files, Adjust Settings, Remote Control, and View Live Feed |
| Battery | NP-SA100 |
Coming Soon
Sony FX5 Cinema Camera with XLR Handle Unit
Rated 0 out of 5
Out of stock
| Brand | Sony |
|---|---|
| Color | Black |
| Lens Mount | Sony E |
| Image Sensor | Full-Frame |
| Sensor Resolution | 16.6 Megapixel (4992 x 3328) |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Video Triple Base: 800 / 4000 / 12800* Native: 800 to 409,600 *Base ISO Is Dependent on Selected Color Space |
| Internal Recording Modes | X-OCN LT 16-Bit Up to 5K up to 59.94 fps |
| Video Outputs | 4:2:2 10-Bit via HDMI Up to 5K at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI Up to UHD 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Mobile App Compatible | Yes: Android & iOS Functionality: Access Stored Files, Adjust Settings, Remote Control, and View Live Feed |
| Battery | NP-SA100 |
Coming Soon
Vagner Pro 2x PL-100A 100W COB LED Bi-Color Video Light with 12 FX Effects + Vagner Pro VB-10 Carrying Bag
Rated 0 out of 5
In stock
| Brand | VAGNER PRO |
|---|---|
| Color | Gray |
| Power | 100W |
| Color Temperature | 2700-6500K |
| Power Source | AC Power |
Nikon ZR 6K Cinema Camera
Rated 0 out of 5
In stock
| Brand | Nikon |
|---|---|
| Color | Black |
| Lens Mount | Nikon Z |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Resolution | Effective: 24.5 Megapixel |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity Range | Dual Base: 800 / 6400, Native: 100 to 64,000 |
| Internal Recording Modes | H.264 4:2:0 8-Bit 1920 x 1080 at 24.00/25/30.00/50/60.00 fps, H.265 4:2:0 8/10-Bit 5376 x 3024 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps 1920 x 1080 at 24.00/25/30.00/50/60.00/100/120/200/240 fps, ProRes 422 HQ 4:2:2 10-Bit 5376 x 3024 at 24.00/25/30.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 50/60.00/100/120 fps, ProRes RAW 12-Bit UHD 6K (6048 x 3402) at 24.00/25/30.00 fps DCI 4K (4030 x 2268) at 24.00/25/30.00/50/60.00/120 fps UHD 4K (3984 x 2240) at 24.00/25/30.00/50/60.00 fps, REDCODE RAW 12-Bit UHD 6K (6048 x 3402) at 24.00/25/30.00/50/60.00 fps DCI 4K (4030 x 2268) at 24.00/25/30.00/50/60.00/120 fps UHD 4K (3984 x 2240) at 24.00/25/30.00/50/60.00/100/120 fps |
| Video Outputs | Micro-HDMI 3840 x 2160 |
| Media/Memory Card Slot | Slot 1: CFexpress Type B, Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery | Nikon EN-EL15c |
Hollyland Solidcom SE 5S 5-Person Full-Duplex Single-Ear Noise-Canceling Headset Intercom System (2.4 GHz)
Rated 0 out of 5
In stock
| Brand | Hollyland |
|---|---|
| Color | Black |
| Model | Solidcom SE Global 5S |
| Users per System | 5 |
| Wireless Technology | Digital 2.4 GHz |
| Max Operating Range | 1148.3′ / 350 m (Transceiver to Transceiver) |
| Encryption | No |
| Earpiece Design | Over-Ear (Circumaural) |
| Number of Earpieces | Single Earpiece |