Tilta Seamless Focus Gear Ring (81 to 83mm)

  • 0.8 MOD Gear for Cine Follow Focuses
  • 81 to 83mm Diameter for Focus/Zoom
  • Fully Closed and Requires No Screws
  • Even Pressure, No Drifting, Accurate

200 EGP

20 People watching this product now!
  • Pick up from our store

To pick up today

Free

  • Courier delivery

Within 48-72 hours (This may vary)

2-3 Days

Paid

Payment Methods:

Description

Tilta TA-FGR Overview

Tilta‘s 81 to 83mm Seamless Focus Gear Ring allows you to add 0.8 MOD gears to a compatible lens for use with cine follow focuses. This 81 to 83mm size fits virtually all lenses of the same outer diameter. The seamless version is designed with an improvement over Tilta’s earlier gear rings in that it’s fully closed and requires no screws in order to be secured to the lens. As a result, it attaches to the lens more easily and provides evenly distributed pressure while ensuring zero drifting and accurate focus. It’s made of durable, flexible rubber, attaches firmly, and works silent and smooth along 360° of rotation. The MOD rating and 81 to 83mm diameter size are etched out on the inside of the ring.

There are 14 different sizes to choose from for different lenses. Please see the list of lenses below and the compatible ring size next to each one, as provided by Tilta. Other lenses may be compatible as well, but the below list has been confirmed by Tilta.

Sony Lenses (Focus)
FE 16-35mm f/2.8 GM: 81-83mm
FE 24-70mm f/2.8 GM: 81-83mm
FE 16-35mm f/4 ZA: 75-77mm
Vario-Tessar FE 24-70mm f/4 ZA OSS: 72-74mm
FE 70-200mm f/4 G OSS: 78-80mm
FE 24-70mm f/4 ZA OSS: 72-74mm
FE 50mm f/2.8 Macro: 69-71mm
FE 85mm f/1.4 GM: 88-90mm
Planar T* FE 50mm f/1.4 ZA: 81-83mm
E 10-18mm f/4 OSS: 69-71mm
FE 12-24mm f/4 G: 85-87mm
Zeiss E 16-70mm f/4 OSS: 66-68mm
E PZ 18-105mm f/4 G OSS: 72-74mm
E PZ 18-200mm f/3.5-6.3 OSS LE: 66-68mm
FE 28mm f/2: 62.5-64.5mm
FE 55mm f/1.8: 62.5-64.5mm
FE 24-105mm f/4 G OSS: 62.5-64.5mm
E PZ 16-50mm f/3.5-5.6 OSS: 62.5-64.5mm
FE 24mm f/1.4 GM: 75-77mm
FE 20mm f/1.8 20G: 69-71mm
E 55-210mm f/4.5-6.3 OSS: 62.5-64.5mm
FE 35mm f/1.8: 62.5-64.5mm
Distagon T* FE 35mm f/1.4 ZA: 78-80mm
FE 90mm f/2.8 G OSS: 78-80mm
FE 70-300mm f/4.5-5.6 G OSS: 81-83mm
E 18-135mm f/3.5-5.6 OSS: 66-68mm
Sony Lenses (Zoom)
FE 16-35mm f/2.8 GM: 78-80mm
FE 24-70mm f/2.8 GM: 81-83mm
Vario-Tessar FE 24-70mm f/4 ZA OSS: 72-74mm
FE 70-200mm f/4 G OSS: 75-77mm
FE 24-70mm f/4 ZA OSS: 72-74mm
E 10-18mm f/4 OSS: 69-71mm
FE 12-24mm f/4 G: 81-83mm
Zeiss E 16-70 f/4 OSS: 66-68mm
E PZ 18-105mm f/4 G OSS: 72-74mm
E PZ 18-200mm f/3.5-6.3 OSS LE: 66-68mm
E 55-210mm f/4.5-6.3 OSS: 62.5-64.5mm
FE 70-300mm f/4.5-5.6 G OSS: 81-83mm
E 18-135mm f/3.5-5.6 OSS: 66-68mm
Canon Lenses (Focus)
EF 16-35mm f/2.8L III USM: 81-83mm
EF 16-35mm f/2.8L II USM: 81-83mm
EF 70-200mm f/2.8L IS II USM: 81-83mm
EF 24-105mm f/4L IS USM: 75-77mm
RF 24-105mm f/4.1-7.1 IS STM: 75-77mm
EF 24-105mm f/4 IS II USM: 75-77mm
EF 17-40mm f/4L USM: 69-71mm
EF 70-200mm: 69-71mm
EF 85mm f/1.8 USM: 69-71mm
EF-S 18-135mm f/3.5-5.6 IS STM: 75-77mm
EF-S 18-200mm f/3.5-5.6 IS: 75-77mm
EF-S 18-55mm f/4-5.6 IS STM: 59-61mm
EF-M 18-150mm f/3.5-6.3 IS STM: 53-55mm
EF-S 18-135mm f/3.5-6.3 IS: 72-74mm
EF 100mm f/2.8L IS USM: 72-74mm
EF 50mm f/1.4 USM: 66-68mm
EF-S 35mm f/2.8 IS STM: 62.5-64.5mm
EF 70-300mm f/4-5.6 IS II USM: 75-77mm
EF-S 15-85mm f/3.5-5.6 IS USM: 75-77mm
EF-S 10-18mm f/4.5-5.6 IS STM: 69-71mm
EF 70-300mm f/4-5.6L IS USM: 81-83mm
EF 100mm f/2 USM: 75-77mm
TS-E 24mm f/3.5L Tilt Shift: 78-80mm
100mm f/2.8L IS USM: 81-83mm
Canon Lenses (Zoom)
EF 16-35mm f/2.8L III USM: 78-80mm
EF 16-35mm f/2.8L II USM: 78-80mm
EF 70-200mm f/2.8L IS II USM: 78-80mm
EF 24-105mm f/4L IS USM: 75-77mm
RF 24-105mm f/4.1-7.1 IS STM: 78-80mm
EF 24-105mm f/4 IS II USM: 75-77mm
EF 17-40mm f/4L USM: 66-68mm
EF 70-200mm: 62.5-64.5mm
EF-S 18-135mm f/3.5-5.6 IS STM: 72-74mm
EF-S 18-200mm f/3.5-5.6 IS: 78-80mm
EF-S 18-55mm f/4-5.6 IS STM: 59-61mm
EF-M 18-150mm f/3.5-6.3 IS STM: 53-55mm
EF-S 18-135mm f/3.5-6.3 IS: 69-71mm
EF 70-300mm f/4-5.6 IS II USM: 75-77mm
EF-S 15-85mm f/3.5-5.6 IS USM: 72-74mm
EF-S 10-18mm f/4.5-5.6 IS STM: 62.5-64.5mm
EF 70-300mm f/4-5.6L IS USM: 85-87mm
Panasonic/Olympus Lenses (Focus)
Lumix S PRO 24-70mm f/2.8: 88-90mm
Lumix S 24-105mm f/4 Macro OIS: 81-83mm
Lumix S PRO 16-35mm f/4: 85-87mm
Lumix S PRO 70-200mm f/4 OIS: 81-83mm
G Vario 45-200mm f/4.0-5.6 MEGA OIS: 69-71mm
Lumix G Vario 100-300mm f/4-5.6 MEGA OIS: 69-71mm
Leica DG 100-400mm f/4-6.3 ASPH POWER OIS: 78-80mm
Leica DG Elmarit 200mm f/2.8 POWER OIS: 85-87mm
Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH POWER OIS: 75-77mm
Lumix G X Vario 35-100mm f/2.8 II Power OIS: 62.5-64.5mm
Panasonic H-NS 42.5mm f/1.2: 72-74mm
Lumix S PRO 50mm f/1.4: 88-90mm
Leica DG Vario-Elmarit 12-60mm f/2.8-4 Power OIS: 66-68mm
Panasonic G Vario 7-14mm f/4.0 ASPH: 59-61mm
Panasonic G 20mm f/1.7 ASPH: 62.5-64.5mm
Leica DG Macro-Elmarit 45mm f/2.8 ASPH MEGA OIS: 62.5-64.5mm
Lumix G Macro 30mm f/2.8 ASPH MEGA OIS: 56-58mm
Lumix G 25mm f/1.7: 59-61mm
Lumix G Vario 12-60mm f/3.5-5.6 Power OIS: 62.5-64.5mm
Lumix G 42.5mm f/1.7 ASPH POWER OIS: 53-55mm
Lumix G X Vario 12-35mm f/2.8 II ASPH: 66-68mm
12-35mm f/2.8: 66-68mm
Olympus M.Zuiko Digital ED 12-40mm f/2.8 PRO: 66-68mm
Olympus M.Zuiko Digital ED 7-14mm f/2.8 PRO: 69-71mm
Olympus M.Zuiko Digital ED 25mm f/1.2 PRO: 69-71mm
Olympus M.Zuiko Digital ED 12-100mm f/4 IS PRO: 72-74mm
Panasonic/Olympus Lenses (Zoom)
Lumix S PRO 24-70mm f/2.8: 85-87mm
Lumix S PRO 70-200mm f/2.8 OIS: 85-87mm
Lumix S 24-105mm f/4 Macro OIS: 81-83mm
Lumix S PRO 16-35mm f/4: 81-83mm
Lumix S PRO 70-200mm f/4 OIS: 78-80mm
G Vario 45-200mm f/4.0-5.6 MEGA OIS: 69-71mm
Lumix G Vario 100-300mm f/4-5.6 MEGA OIS: 72-74mm
Leica DG 100-400mm f/4-6.3 ASPH POWER OIS: 78-80mm
Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH POWER OIS: 75-77mm
Lumix G X Vario 35-100mm f/2.8 II Power OIS: 66-68mm
Leica DG Vario-Elmarit 12-60mm f/2.8-4 Power OIS: 66-68mm
Panasonic G Vario 7-14mm f/4.0 ASPH: 59-61mm
Lumix G Vario 12-60mm f/3.5-5.6 Power OIS: 66-68mm
12-35mm f/2.8: 66-68mm
Olympus M.Zuiko Digital ED 12-40mm f/2.8 PRO: 69-71mm
Olympus M.Zuiko Digital ED 7-14mm f/2.8 PRO: 69-71mm
Nikon Lenses (Focus)
Nikon AF-S 20mm f/1.8G: 72-74mm
FUJIFILM Lenses (Focus)
XF 8-16mm f/2.8 R LM WR: 88-90mm
80mm f/2.8 R LM OIS WR Macro: 78-80mm
GF 45mm f/2.8 R: 78-80mm
GF 63mm f/2.8 R WR: 78-80mm
GF 23mm f/4.0 R LM WR: 88-90mm
GF 120mm f/4.0 R LM OIS WR Macro: 88-90mm
XF 16-55mm f/2.8 R LM WR: 75-77mm
XC 15-45mm f/3.5-5.6 OIS PZ: 59-61mm
XF 18mm f/2.0 R: 62.5-64.5mm
XF 14mm f/2.8 R: 62.5-64.5mm
XF 16mm f/1.4R WR: 72-74mm
XF 56mm f/1.2 R: 72-74mm
Super EBC XF 23mm f/1.4 R: 72-74mm
XF 90mm f/2.0 R LM WR: 75-77mm
FUJIFILM Lenses (Zoom)
XC 15-45mm f/3.5-5.6 OIS PZ: 59-61mm
Sigma Lenses (Focus)
24-70mm f/2.8 EX DG HSM: 88-90mm
14-24mm f/2.8 DG HSM Art: 88-90mm
12-24mm f/4.0 DG HSM Art Zoom Lens: 81-83mm
24-35mm f/2.0 DG HSM Art: 85-87mm
70mm f/2.8 DG Macro Art: 72-74mm
35mm f/1.4 DG HSM Art: 78-80mm
Sigma Lenses (Focus)
24-70mm f/2.8 EX DG HSM: 88-90mm
14-24mm f/2.8 DG HSM Art: 88-90mm
12-24mm f/4.0 DG HSM Art Zoom Lens: 81-83mm
24-35mm f/2.0 DG HSM Art: 78-80mm
Tokina Lenses (Focus)
11-16mm f/2.8: 72-74mm
ZEISS Lenses (Focus)
Milvus 15mm f/2.8: 78-80mm
Milvus 21mm f/2.8: 69-71mm
Milvus 25mm f/1.4: 81-83mm
Milvus 35mm f/2: 72-74mm
Milvus 35mm f/1.4: 88-90mm
Milvus 50mm f/1.4: 78-80mm
Milvus 135mm f/2: 85-87mm

Specification

Specs

Brand

Gear MOD

0.8 MOD

Supported Lens Diameter

81 to 83 mm

Material

Rubber

Customer Reviews