Showing 1–12 of 19 results
Mobile Gimbal Stabilizers
DJI Osmo Mobile 7 Smartphone Gimbal with ActiveTrack 7.0 & Tripod
In stock
| Brand | |
|---|---|
| Color | Light Gray | 
| Gimbal Design | Single Handgrip | 
| Load Capacity | 6 to 10.6 oz / 170 to 300 g | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Wireless Frequency | 2.4 GHz | 
| Wireless Protocol | Bluetooth (Unspecified Type) | 
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo | 
| Mounting | 1 x 1/4"-20 Female | 
| Weight | 10.6 oz / 300 g | 
DJI Osmo Mobile 7P Smartphone Gimbal
In stock
| Brand | |
|---|---|
| Color | Dark Gray | 
| Gimbal Design | Single Handgrip | 
| Load Capacity | 6 to 10.6 oz / 170 to 300 g | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Wireless Frequency | 2.4 GHz | 
| Wireless Protocol | Bluetooth (Unspecified Type) | 
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo | 
| Mounting | 1 x 1/4"-20 Female | 
| Weight | 13.0 oz / 368 g | 
DJI Osmo Mobile 6 Smartphone Gimbal (Black)
In stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip | 
| Load Capacity | 6 to 10.2 oz / 170 to 290 g | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Controllable Range Yaw (Pan): 190° (-95 to 95°) Roll: 275° (-100 to 175°) Pitch (Tilt): 65° (-25 to 40°), Mechanical Range Yaw (Pan): 335.4° (-161.6 to 173.8°) Roll: 332.3° (-120.3 to 212°) Pitch (Tilt): 180.2° (-101.6 to 78.6°) | 
| Follow Speed | Pan: 120°/s Tilt: 120°/s Roll: 120°/s | 
| Wireless | Bluetooth 5.0 | 
| Mobile App Compatible | App Name : DJI Mimo App | 
| Mounting | 1 x 1/4"-20 Female | 
| Batteries Type | 1 x Built-In | 
| Battery Capacity | 1000 mAh / 7.74 Wh | 
| Battery Runtime | 6.4 Hours | 
| Battery Charging Time | 1.5 Hours | 
| Battery Chemistry | Lithium-Ion | 
| Weight | 10.9 oz / 309 g | 
| Dimensions (W x H x D) | 7.4 x 3.3 x 3.9" / 189 x 84.5 x 99 mm (Folded) | 
DJI Osmo Mobile 6 Smartphone Gimbal (Platinum Gray)
Out of stock
| Brand | |
|---|---|
| Color | Platinum Gray | 
| Grip Design | Single Handgrip | 
| Load Capacity | 6 to 10.2 oz / 170 to 290 g | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Controllable Range Yaw (Pan): 190° (-95 to 95°) Roll: 275° (-100 to 175°) Pitch (Tilt): 65° (-25 to 40°), Mechanical Range Yaw (Pan): 335.4° (-161.6 to 173.8°) Roll: 332.3° (-120.3 to 212°) Pitch (Tilt): 180.2° (-101.6 to 78.6°) | 
| Follow Speed | Pan: 120°/s Tilt: 120°/s Roll: 120°/s | 
| Wireless | Bluetooth 5.0 | 
| Mobile App Compatible | App Name : DJI Mimo App | 
| Mounting | 1 x 1/4"-20 Female | 
| Batteries Type | 1 x Built-In | 
| Battery Capacity | 1000 mAh / 7.74 Wh | 
| Battery Runtime | 6.4 Hours | 
| Battery Charging Time | 1.5 Hours | 
| Battery Chemistry | Lithium-Ion | 
| Weight | 10.9 oz / 309 g | 
| Dimensions (W x H x D) | 7.4 x 3.3 x 3.9" / 189 x 84.5 x 99 mm (Folded) | 
DJI Osmo Mobile SE Smartphone Gimbal
Out of stock
| Brand | |
|---|---|
| Color | Platinum Gray | 
| Grip Design | Single Handgrip | 
| Load Capacity | 6 to 10.2 oz / 170 to 290 g | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Rotation Range | Mechanical Range Yaw (Pan): -161.2 to 171.9° Roll: -136.7 to 198° Pitch (Tilt): -106.5 to 235.5° | 
| Follow Speed | 120°/s | 
| Wireless | Bluetooth 5.1 | 
| Mobile App Compatible | App Name : DJI Mimo App | 
| Mounting | 1 x 1/4"-20 Female | 
| Batteries Type | 18650 Li-ion | 
| Battery Capacity | 2600 mAh / 9.36 Wh | 
| Battery Runtime | 8 Hours | 
| Battery Charging Time | 2.2 Hours | 
| Battery Chemistry | Lithium-Ion | 
| Weight | 12.4 oz / 352 g | 
| Dimensions (W x H x D) | 6.6 x 4.3 x 1.8" / 167 x 108.5 x 46.5 mm (Folded) | 
Hohem iSteady Pro 4 3-Axis Action Camera Gimbal Stabilizer
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip (Slanted) | 
| Number of Axes | 3-Axis (Roll, Horizontal, Vertical) | 
| Wireless Protocol | Bluetooth 5.0 | 
| Mounting | 2 x 1/4"-20 Female | 
| Camera Control | No | 
| Supported Camera Dimensions | H: 51 x D: 30 mm | 
| Battery Type | 1 x Built-In | 
| Battery Capacity | 3600 mAh | 
| Battery Runtime | 14 Hours | 
| Battery Charging Time | 3.5 Hours | 
| Environmental Protection | Water-Resistant (IPX4) | 
| Weight | 365g | 
Zhiyun CRANE-M2 S 3-Axis Handheld Gimbal Stabilizer
Out of stock
Zhiyun CRANE-M3 S 3-Axis Handheld Gimbal Stabilizer
Out of stock
Zhiyun SMOOTH 5
Out of stock
Zhiyun SMOOTH 5 Combo
Out of stock
Zhiyun SMOOTH 5S Combo
Out of stock
| Brand | |
|---|---|
| Color | Black | 
| Grip Design | Single Handgrip (Slanted) | 
| Load Capacity | 150 to 300 g | 
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) | 
| Wireless Protocol | Bluetooth 4.2 | 
| Mobile App Compatible | Yes – App Name – Functionality – *As of March, 2023: Check with manufacturer for the most up-to-date compatibility | 
| Mounting | 1 x 1/4"-20 Female | 
| Weight | 625 g | 
 
	 
															
							 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		