Showing 1–12 of 31 results
Monolights
amaran COB 100x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | No | 
| Photometrics | 110° at 3200K: 316 fc / 3410 Lux 110° at 5600K: 2833 fc / 30,500 Lux 18° at 3200K: 2617 fc / 28,180 Lux (with Reflector) 18° at 5600K: 2833 fc / 30,500 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 95 TLCI 97 CQS 95 SSI 89 at 3200K SSI 87 at 5600K TM-30 Rf 96 TM-30 Rg 100 | 
| Dimming | Built-In Dimmer (Continuous) 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x V-Mount (Not Included) 2x Gold Mount (Not Included) | 
| Battery | 2x V-Mount Rechargeable (Not Included) or 2x Gold Mount Rechargeable (Not Included) | 
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 113 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
amaran COB 200x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | No | 
| Photometrics | 111° at 3200K: 523 fc / 5630 Lux 111° at 5600K: 594 fc / 6400 Lux 26° at 3200K: 3734 fc / 40,200 Lux (with Reflector) 26° at 5600K: 4217 fc / 45,400 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 95 TLCI 98 CQS 97 SSI 90 at 3200K SSI 89 at 5600K TM-30 Rf 97 TM-30 Rg 100 | 
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x V-Mount (Not Included) 2x Gold Mount (Not Included) | 
| Battery | 2x V-Mount Rechargeable (Not Included) or 2x Gold Mount Rechargeable (Not Included) | 
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 229 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
amaran COB 60x S Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 109° at 3200K: 195 fc / 2100 Lux 14° at 3200K: 2616 fc / 28,160 Lux (with Reflector) 109° at 5600K: 236 fc / 2545 Lux 14° at 5600K: 3093 fc / 33,300 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 96 TLCI 97 TM-30 Rf 96 TM-30 Rg 100 SSI 87 at 5600K | 
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 2x Sony L-Series / NP-F (Included) 1x V-Mount (Not Included) | 
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) or 1x V-Mount Rechargeable, 12 to 16.8 VDC (Not Included) | 
| Input Power | 19 VDC at 4.73 A 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 
| Power Consumption | 78 W (Maximum) | 
| Fixture Mounting | 1x 1/4"-20 Female Thread | 
COLBOR 220W Bi-Color COB LED Video Light
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 5600K: 4895 fc / 52,700 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 96 SSI 98 | 
| Dimming | Built-In Dimmer (Continuous) 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Power Source | AC to DC Adapter (Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) | 
| Battery Plate Type | 1x V-Mount (Not Included) 2x V-Mount (Not Included) | 
| Battery | 1x V-Mount Rechargeable (Not Included) or 2x V-Mount Rechargeable (Not Included) | 
| Input Power | 14.4 to 48 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 250 W (Maximum) | 
| Fixture Mounting | 1x 0.62" / 15.75 mm 5/8" Receiver with 5/8" Receiver (Via Stand Adapter) | 
COLBOR 330W Bi-Color COB LED Video Light
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 5600K: 6112 fc / 65,800 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Accuracy Standard | CRI 97 | 
| Dimming | Yes | 
| Front Accessory Mount | Bowens S | 
| Power Source | AC to DC Adapter (Included) *Requires Power Supply/Controller (Included), Battery (Not Included) *Requires Power Supply/Controller (Included) | 
| Battery Plate Type | 1x V-Mount (Not Included) | 
| Input Power | 14.4 to 48 VDC at 7.5 A | 
| Power Consumption | 360 W (Maximum) | 
| Fixture Mounting | 1x 0.62" / 15.75 mm 5/8" Receiver with 5/8" Receiver (Via Stand Adapter) | 
COLBOR CL100X Bi-Color LED Video Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Storage Case | Yes | 
| Photometrics | 6500K: 2382 fc / 25,645 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 97 | 
| Dimming | Built-In Dimmer • 0 to 100% at 2700K/2900K/3000K/3200K/3300K/3400K/3500K/4000K/4100K/4200K/4600K/5500K/5600K | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery | 1x D-Tap Rechargeable (Not Included) | 
| Input Power | 24 VDC at 5 A | 
| Power Consumption | 100 W 120 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
COLBOR CL120R Lite 120W RGB COB LED Video Light
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Storage Case | No | 
| Photometrics | 5600K: 386 fc / 4160 Lux (Unmodified) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | RGB, Daylight, Tungsten | 
| Color Accuracy Standard | CRI 97 TLCI 98 SSI 85 at 3200K SSI 75 at 5600K TM-30 Rf 92 TM-30 Rg 102 | 
| Dimming | Built-In Dimmer • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 1x V-Mount (Not Included) | 
| Power Consumption | 136 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
COLBOR CL220R 220W RGB COB LED Video Light
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 5600K: 2842 fc / 30,600 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | RGB, Daylight, Tungsten | 
| Color Accuracy Standard | CRI 97 TLCI 98 SSI 83 at 3200K SSI 73 at 5600K TM-30 Rf 93 TM-30 Rg 103 | 
| Dimming | Built-In Dimmer • 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Power Source | AC to DC Adapter (Included) Battery (Not Included) | 
| Battery Plate Type | 1x V-Mount (Not Included) | 
| Input Power | 48 VDC at 5.2 A 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 250 W (Maximum) | 
| Fixture Mounting | 1x 5/8" Receiver | 
COLBOR CL60 Bi-Color LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Light Modifier | 1x Reflector | 
| Included Storage Case | Yes | 
| Photometrics | 6500K: 268 fc / 2888 Lux | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | Daylight, Tungsten | 
| Color Accuracy Standard | CRI 97 | 
| Dimming | Built-In Dimmer | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) | 
| Battery Plate Type | 1x V-Mount (Not Included) | 
| Battery | 1x V-Mount Rechargeable (Not Included) | 
| Input Power | 20 VDC 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | 80 W | 
| Fixture Mounting | 1x 5/8" Receiver (Via Swivel Mount) | 
COLBOR CL60R RGB COB LED Monolight
In stock
| Brand | |
|---|---|
| Color | Black | 
| Item Type | 1x COB LED Monolight | 
| Included Storage Case | Yes | 
| Photometrics | 6500K: 2134 fc / 22,974 Lux (with Reflector) | 
| Color Temperature | 2700 to 6500K | 
| Color Modes | RGB, Daylight, Tungsten | 
| Battery | 1x D-Tap Rechargeable (Not Included) | 
| Color Accuracy Standard | CRI 97 | 
| Dimming | App-Controlled / Built-In Dimmer 0 to 100% | 
| Front Accessory Mount | Bowens S | 
| Wireless Remote Control Type | Bluetooth | 
| Power Source | AC to DC Adapter (Included) USB Power (Cable Not Included) Battery (Not Included) | 
| Input Power | 20 VDC at 4 A | 
| Power Consumption | 80 W | 
 
	 
															
							 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		