Showing 1417–1428 of 2726 results
Shop
BOYA Magic-04 | AI-Powered 2-Person Wireless Mic System for iPhone & Android (USB-C + Lightning)
Rated 0 out of 5
Out of stock
| Brand | Boya |
|---|---|
| Color | Black |
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| Max Operating Range | 328.1′ / 100 m |
| Receiver Type | 1x Camera-Mount, 1x Plug-In (USB-C) |
| Number of Audio Channels | 2 |
| Included Transmitters | 2x Clip-On with Microphone |
| Microphone Type | 2x Built-In (Clip-On Transmitter) 1x Handheld |
BOYA Magic-05 | AI-Powered 2-Person Wireless Mic System for Android (USB-C Only)
Rated 0 out of 5
Out of stock
| Brand | Boya |
|---|---|
| Color | Black |
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| Max Operating Range | 328.1′ / 100 m |
| Receiver Type | 1x Camera-Mount, 1x Plug-In (USB-C) |
| Number of Audio Channels | 2 |
| Included Transmitters | 2x Clip-On with Microphone |
| Microphone Type | 2x Built-In (Clip-On Transmitter) 1x Handheld |
Canon AD-E1 Multi-Function Shoe Adapter
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Dimensions | 1.5 x 1.3 x 1.5″ / 38.9 x 31.2 x 38.4 mm |
| Weight | 1.45 oz / 41.1 g |
Canon EOS C80 6K Full-Frame Cinema Camera (Canon RF)
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Color | Black |
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 26.67 Megapixel (6202 x 4300), Effective: 19.05 Megapixel (6008 x 3170) |
| Image Sensor | Full-Frame BSI Stacked CMOS |
| Image Stabilization | Digital, 5-Axis |
| ISO Sensitivity Range | Native: 100 to 102,400 |
| Internal Recording Modes | 1280 x 720 at 23.98/24.00/25/29.97/50/59.94 fps [6 Mb/s], 1280 x 720 at 23.98/24.00/25/50/59.94 fps [6 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [120 to 300 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/59.94/180 fps [35 Mb/s], 1920 x 1080 at 50/120 fps [250 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/30.00/50/59.94/180 fps [50 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [9 to 16 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [35 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/180 fps [50 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/60.00 fps [9 to 16 Mb/s], 2048 x 2160 at 59.94/120 fps [300 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [100 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [135 Mb/s], 3840 x 2160 at 23.98/24.00/25/29.97/120 fps [150 Mb/s], 3840 x 2160 at 50/60.00 fps [500 Mb/s], 4096 x 2160 at 50/59.94/120 fps [150 Mb/s], 4096 x 2160 at 50/59.94/120 fps [225 Mb/s], 4096 x 2160 at 50/59.94/120 fps [250 Mb/s], 4096 x 2160 at 59.94/60.00 fps [600 Mb/s], 4368 x 2304 at 23.98/24.00/25/29.97/50/59.94 fps [293 to 678 Mb/s], Cinema RAW Light 12-Bit, UHD 6K (6000 x 3164) at 23.98/24.00/25/29.97 fps [553 to 639 Mb/s], XF-AVC S Intra 4:2:2 10-Bit, XF-AVC S Long GOP 4:2:0 8-Bit, XF-HEVC S Intra 4:2:0 8-Bit, XF-HEVC S Long GOP 4:2:0 10-Bit, XF-HEVC S Long GOP 4:2:0 8-Bit, XF-HEVC S Long GOP 4:2:2 10-Bit |
| Video Outputs | SDI/BNC / HDMI / USB 4096 x 2160 |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x HDMI (Unspecified Signal) Output |
| Mobile App Compatible | Yes: iOS Only App Name: Remote Camera Control App Functionality: Adjust Settings, Remote Control, View Live Feed |
| Battery Type | Canon BP-AN Series |
Canon RF 200-800mm f/6.3-9 IS USM Lens (Canon RF)
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Color | White |
| Focal Length | 200 to 800mm |
| Aperture | Maximum: f/6.3 to 9, Minimum: f/54 |
| Lens Mount | Canon RF |
| Lens Format Coverage | Full-Frame |
| Angle of View | 12° to 3° 5′ |
| Minimum Focus Distance | 2.6′ / 80 cm |
| Maximum Magnification | 0.2 to 0.25x Magnification, 1:4 Macro Reproduction Ratio |
| Optical Design | 17 Elements in 11 Groups |
| Diaphragm Blades | 9 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Tripod Mounting | Fixed and Rotating Collar with 1/4″-20 Female Thread |
| Filter Size | 95 mm (Front) |
| Dimensions | ø: 4 x L: 12.4″ / ø: 102.3 x L: 314.1 mm |
| Weight | 4.5 lb / 2 kg |
Canon RF 28-70mm f/2.8 IS STM Lens (Canon RF)
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Color | Black |
| Focal Length | 28 to 70mm |
| Aperture | Maximum: f/2.8 Minimum: f/22 |
| Lens Mount | Canon RF |
| Lens Format Coverage | Full-Frame |
| Angle of View | 75° to 34° |
| Minimum Focus Distance | 9.4″ / 24 cm |
| Maximum Magnification | 1:4.2 Macro Reproduction Ratio 0.24x Magnification |
| Optical Design | 15 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 67 mm (Front) |
| Dimensions | ø: 3 x L: 3.6″ / ø: 76.5 x L: 92.2 mm |
| Weight | 1.1 lb / 495 g |
Canon XA60 Professional UHD 4K Camcorder
Rated 0 out of 5
Out of stock
| Brand | Canon |
|---|---|
| Color | Black |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens Digital |
| ISO Sensitivity Range | Gain: 0 to 24 dB dB |
| Internal Recording Modes | H.264/MP4/XF-AVC 3840 x 2160 at 23.98/24.00/29.97 fps [150 Mb/s] 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [17 to 35 Mb/s] 1280 x 720 at 59.94 fps [8 Mb/s] |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Mini-HDMI 2.0 Output |
| Mobile App Compatible | No |
| Battery Type | Canon BP-8 Series |
COLBOR CL100X Bi-Color LED Video Monolight
Rated 0 out of 5
Out of stock
| Brand | COLBOR |
|---|---|
| Color | Black |
| Item Type | 1x COB LED Monolight |
| Included Storage Case | Yes |
| Photometrics | 6500K: 2382 fc / 25,645 Lux (with Reflector) |
| Color Temperature | 2700 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 |
| Dimming | Built-In Dimmer • 0 to 100% at 2700K/2900K/3000K/3200K/3300K/3400K/3500K/4000K/4100K/4200K/4600K/5500K/5600K |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x D-Tap Rechargeable (Not Included) |
| Input Power | 24 VDC at 5 A |
| Power Consumption | 100 W 120 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver |
COLBOR CL60R RGB COB LED Monolight
Rated 0 out of 5
Out of stock
| Brand | COLBOR |
|---|---|
| Color | Black |
| Item Type | 1x COB LED Monolight |
| Included Storage Case | Yes |
| Photometrics | 6500K: 2134 fc / 22,974 Lux (with Reflector) |
| Color Temperature | 2700 to 6500K |
| Color Modes | RGB, Daylight, Tungsten |
| Battery | 1x D-Tap Rechargeable (Not Included) |
| Color Accuracy Standard | CRI 97 |
| Dimming | App-Controlled / Built-In Dimmer 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) USB Power (Cable Not Included) Battery (Not Included) |
| Input Power | 20 VDC at 4 A |
| Power Consumption | 80 W |